Pennsylvania affordable-housing markets
County-grain view of Pennsylvania: properties with a capital event (LIHTC year-15, affordability expiration, HAP contract expiration, or debt maturity) inside 24 months, alongside each county's public gap-funding posture. Every column is source data — no composite scores.
Open markets in the app → Pennsylvania trends →
| County | Pipeline properties | Units | Local HOME FY26 | Local CDBG FY26 | Undrawn (live) |
|---|---|---|---|---|---|
| Philadelphia | 49 | 2,379 | $11.1M | $44M | $113.5M |
| Allegheny | 39 | 1,236 | $4.6M | $27.1M | $70.5M |
| Delaware | 9 | 542 | $1.4M | $4.8M | $11.3M |
| Dauphin | 11 | 511 | $939,274 | $3.2M | $7.8M |
| Erie | 18 | 467 | $797,015 | $2.9M | $7.1M |
| Lebanon | 3 | 400 | — | $706,998 | $1M |
| Chester | 9 | 398 | $986,743 | $2.5M | $7.6M |
| Lancaster | 4 | 341 | $1.6M | $4.3M | $9.7M |
| York | 7 | 341 | $1.3M | $3.6M | $7.8M |
| Bucks | 6 | 274 | $1.2M | $2.1M | — |
| Blair | 4 | 248 | $290,874 | $1.5M | $2.8M |
| Montgomery | 7 | 211 | $1.4M | $4.2M | $12.5M |
| Northampton | 7 | 210 | $1M | $3.6M | $12.2M |
| Lackawanna | 4 | 201 | $588,128 | $2.7M | $7.2M |
| Lycoming | 1 | 200 | $239,226 | $1M | $3M |
| Washington | 7 | 150 | $551,030 | $3.5M | — |
| Snyder | 3 | 142 | — | — | — |
| Lawrence | 6 | 127 | — | — | — |
| Westmoreland | 6 | 125 | $888,799 | $3.7M | $6.2M |
| Cumberland | 3 | 97 | $551,847 | $1.6M | $2.8M |
| Centre | 2 | 96 | $200,831 | $435,050 | $1.6M |
| Mercer | 4 | 79 | — | $525,444 | — |
| Clarion | 1 | 78 | — | — | — |
| Franklin | 2 | 76 | — | $278,583 | — |
| Luzerne | 3 | 66 | $1.1M | $5.9M | $6.3M |
| Schuylkill | 4 | 63 | — | — | — |
| Beaver | 6 | 58 | $504,474 | $3.2M | $6.4M |
| Jefferson | 1 | 57 | — | — | — |
| Cambria | 3 | 56 | $156,359 | $1.2M | $3.4M |
| Clinton | 2 | 52 | — | — | — |
| Crawford | 4 | 52 | — | — | — |
| Somerset | 2 | 52 | — | — | — |
| Tioga | 2 | 51 | — | — | — |
| Lehigh | 1 | 50 | $1.9M | $5M | $8.2M |
| Adams | 2 | 46 | — | — | — |
| Mifflin | 2 | 43 | — | — | — |
| Pike | 1 | 36 | — | — | — |
| Clearfield | 3 | 33 | — | — | — |
| Juniata | 1 | 32 | — | — | — |
| Carbon | 1 | 24 | — | — | — |
| Columbia | 1 | 24 | — | $483,082 | — |
| Susquehanna | 1 | 24 | — | — | — |
| Union | 1 | 24 | — | — | — |
| Elk | 1 | 22 | — | — | — |
| Indiana | 3 | 22 | — | — | — |
| Monroe | 1 | 20 | — | — | — |
| Wyoming | 1 | 20 | — | — | — |
| Berks | 1 | 18 | $1.6M | $4.8M | $7.5M |
| Huntingdon | 1 | 18 | — | — | — |
| Venango | 1 | 12 | — | — | — |
| Armstrong | 1 | 11 | — | — | — |
| Fayette | 1 | 11 | — | — | — |
| Warren | 1 | 8 | — | — | — |
| Bedford | 0 | 0 | — | — | — |
| Bradford | 0 | 0 | — | — | — |
| Butler | 0 | 0 | — | — | — |
| Greene | 0 | 0 | — | — | — |
| Mckean | 0 | 0 | — | — | — |
| Montour | 0 | 0 | — | — | — |
| Northumberland | 0 | 0 | — | — | — |
| Perry | 0 | 0 | — | — | — |
| Wayne | 0 | 0 | — | — | — |
HOME/CDBG columns are county + intersecting city grantees' FY26 formula allocations (census place-by-county attribution; multi-county cities counted in each county they span). "Undrawn" is obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly) — it may be committed to projects; commitment status is not public.