Pennsylvania — Capital events & subsidy flows by year
Event-dated aggregates from the benchmark-validated series (year-15 counts validated within ~3% of Novogradac; Section 8 stock within 1% of NLIHC). Properties that exited the LIHTC program are excluded from LIHTC waves. National view →
LIHTC year-15 wave
In-program properties only; year 15 is the equity-exit decision point.
View as table
| Year | Low-Income Units | Count |
|---|---|---|
| 2007 | 130 | 6 |
| 2008 | 815 | 20 |
| 2009 | 726 | 28 |
| 2010 | 1,315 | 42 |
| 2011 | 1,522 | 43 |
| 2012 | 664 | 22 |
| 2013 | 2,116 | 54 |
| 2014 | 712 | 19 |
| 2015 | 1,455 | 42 |
| 2016 | 1,176 | 31 |
| 2017 | 1,817 | 36 |
| 2018 | 1,641 | 32 |
| 2019 | 1,603 | 40 |
| 2020 | 1,582 | 35 |
| 2021 | 1,855 | 37 |
| 2022 | 1,896 | 37 |
| 2023 | 1,319 | 24 |
| 2024 | 1,753 | 35 |
| 2025 | 1,339 | 33 |
| 2026 | 752 | 16 |
| 2027 | 2,970 | 49 |
| 2028 | 1,700 | 25 |
| 2029 | 2,709 | 40 |
| 2030 | 3,335 | 52 |
| 2031 | 2,270 | 43 |
| 2032 | 1,916 | 33 |
| 2033 | 2,004 | 22 |
| 2034 | 2,065 | 33 |
| 2035 | 2,024 | 37 |
| 2036 | 1,188 | 35 |
| 2037 | 271 | 17 |
| 2038 | 209 | 11 |
Extended-use endings
Dates use the 30-year federal floor (or filed longer periods) — near-term totals overstate reality until state-reported periods are layered in; the wave shape is directionally sound.
View as table
| Year | Low-Income Units | Count |
|---|---|---|
| 2022 | 130 | 6 |
| 2023 | 815 | 20 |
| 2024 | 726 | 28 |
| 2025 | 1,315 | 42 |
| 2026 | 1,522 | 43 |
| 2027 | 664 | 22 |
| 2028 | 2,116 | 54 |
| 2029 | 712 | 19 |
| 2030 | 1,455 | 42 |
| 2031 | 1,176 | 31 |
| 2032 | 1,817 | 36 |
| 2033 | 1,641 | 32 |
| 2034 | 1,603 | 40 |
| 2035 | 1,582 | 35 |
| 2036 | 1,855 | 37 |
| 2037 | 1,896 | 37 |
| 2038 | 1,319 | 24 |
| 2039 | 1,753 | 35 |
| 2040 | 1,339 | 33 |
| 2041 | 752 | 16 |
| 2042 | 2,970 | 49 |
| 2043 | 1,700 | 25 |
| 2044 | 2,709 | 40 |
| 2045 | 3,335 | 52 |
HAP contract expirations
Active project-based Section 8 family contracts, by full-term expiration year.
View as table
| Year | Assisted Units | Count |
|---|---|---|
| 2026 | 1,308 | 84 |
| 2027 | 1,195 | 38 |
| 2028 | 2,624 | 60 |
| 2029 | 3,082 | 59 |
| 2030 | 3,719 | 61 |
| 2031 | 4,969 | 73 |
| 2032 | 4,604 | 60 |
| 2033 | 4,344 | 57 |
| 2034 | 5,824 | 68 |
| 2035 | 3,904 | 61 |
| 2036 | 2,444 | 45 |
| 2037 | 3,363 | 54 |
| 2038 | 4,220 | 47 |
| 2039 | 3,626 | 47 |
| 2040 | 2,709 | 33 |
| 2041 | 1,666 | 33 |
| 2042 | 2,338 | 26 |
| 2043 | 4,756 | 48 |
| 2044 | 4,516 | 48 |
| 2045 | 4,057 | 38 |
Published debt maturities
FHA-insured and USDA loans only — conventional, bond, and agency debt is not on public record.
View as table
| Year | Remaining Principal | Count |
|---|---|---|
| 2026 | $0 | 1 |
| 2027 | — | 1 |
| 2028 | $628,940 | 10 |
| 2029 | — | 6 |
| 2030 | $415,065 | 12 |
| 2031 | $1.9M | 14 |
| 2032 | $1.4M | 14 |
| 2033 | $1.7M | 10 |
| 2034 | $2.9M | 11 |
| 2035 | $44.3M | 13 |
| 2036 | $2.9M | 17 |
| 2037 | $367,449 | 17 |
| 2038 | $1.1M | 18 |
| 2039 | — | 12 |
| 2040 | — | 14 |
| 2041 | $28.5M | 34 |
| 2042 | $43.9M | 32 |
| 2043 | $22.7M | 21 |
| 2044 | $14.9M | 14 |
| 2045 | $58.7M | 22 |
HOME/CDBG dollars landed
By IDIS completion year; HOME 5+ unit activities and CDBG activities matched to tracked properties — a floor, not a census.
View as table
| Year | Activity Dollars | Count |
|---|---|---|
| 2000 | $13.6M | 23 |
| 2001 | $21.4M | 38 |
| 2002 | $19.3M | 43 |
| 2003 | $14.4M | 41 |
| 2004 | $9.4M | 24 |
| 2005 | $21.5M | 43 |
| 2006 | $24.4M | 36 |
| 2007 | $22.6M | 41 |
| 2008 | $19.3M | 39 |
| 2009 | $16.5M | 32 |
| 2010 | $63M | 54 |
| 2011 | $67.6M | 71 |
| 2012 | $58.7M | 49 |
| 2013 | $21.3M | 33 |
| 2014 | $28M | 37 |
| 2015 | $22.9M | 25 |
| 2016 | $21.3M | 28 |
| 2017 | $27.2M | 31 |
| 2018 | $15.8M | 22 |
| 2019 | $18.5M | 24 |
| 2020 | $10.5M | 16 |
| 2021 | $20.7M | 27 |
| 2022 | $18.5M | 28 |
| 2023 | $24.2M | 41 |
| 2024 | $28.6M | 32 |
| 2025 | $22.2M | 27 |
| 2026 | $4.9M | 11 |
Methodology and reconciliation against published figures: see the glossary. Filter, sort, and drill into properties in the application.