Montgomery County, PA
Affordable-housing capital events and public funding posture, from federal filings. 7 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Montgomery County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Pennsylvania (state) | CDBG $40.6M · HOME $18.5M | HOME undrawn $88.9M CDBG undrawn $118.9M |
| Norristown (city) | CDBG $773,901 | — |
| Montgomery County (county) | CDBG $3.4M · HOME $1.4M | HOME undrawn $6.6M CDBG undrawn $5.9M · CDBG timeliness 1.7× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Sidney Pollock House | $200,000 | CDBG | Montgomery County | 2024-03-31 |
| Sidney Pollock House | $200,000 | CDBG | Montgomery County | 2024-03-31 |
| Ardmore Housing For The Elderly | $315,000 | CDBG | Lower Merion Township | 2023-04-27 |
| Sidney Pollock House | $50,000 | CDBG | Montgomery County | 2023-03-31 |
| Sidney Pollock House | $150,000 | CDBG | Montgomery County | 2023-03-31 |
| Home - Federation Housing Davisville Senior Housing | $1M | HOME | Montgomery County | 2023-02-02 |
| Susie Clemens House | $1.1M | HOME | Montgomery County | 2022-05-04 |
| Phfa Mf - Montgomery Park Senior Housing, Phase Ii | $750,000 | HOME | Pennsylvania | 2022-03-14 |
| Willows At East Greenville | $1.9M | HOME | Montgomery County | 2021-11-12 |
| Adv Lvg - The Chalet | $496,870 | HOME | Montgomery County | 2021-08-31 |
| Montgomery Park Sr Hsg Ph 1 | $750,000 | HOME | Pennsylvania | 2021-07-12 |
| North Hills Manor Ph Iii | $325,000 | HOME | Montgomery County | 2019-12-23 |
| Crossroads - New Construction | $327,036 | HOME | Montgomery County | 2019-06-14 |
| Phfa Mf - Crest Manor Preservation | $456,126 | HOME | Pennsylvania | 2018-10-18 |
| North Penn Commons | $1M | HOME | Montgomery County | 2017-06-27 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Pennsylvania Housing Finance Agency | $10.7M | 1 |
| Bucks, The County Of | $8.6M | 2 |
| Allegheny County Housing Authority | $3.5M | 2 |
| Brown Street Mantua Limited Partnership | $2.4M | 1 |
| County Of Somerset Pennsylvania | $2.2M | 4 |
| County Of Butler | $1.9M | 2 |
| County Of Clarion | $1.8M | 1 |
| County Of Centre | $1.7M | 2 |
| Steel Rivers Council Of Governments | $1.6M | 10 |
| Called To Serve Cdc Inc. | $1.5M | 1 |
| Turtle Creek Valley Council Of Governments, Inc. | $1.4M | 10 |
| Level-Equity Building, Inc. | $1.3M | 1 |
| Action-Housing Inc | $1.2M | 2 |
| Family Promise Of The Poconos, Inc | $1.1M | 1 |
| City Of Sunbury | $1M | 1 |
Pipeline snapshot
7 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.