Beaver County, PA
Affordable-housing capital events and public funding posture, from federal filings. 6 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Beaver County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Pennsylvania (state) | CDBG $40.6M · HOME $18.5M | HOME undrawn $88.9M CDBG undrawn $118.9M |
| Beaver County (county) | CDBG $3.2M · HOME $504,474 | HOME undrawn $1.1M CDBG undrawn $5.3M · CDBG timeliness 1.6× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Monaca Lofts | $550,000 | HOME | Beaver County | 2025-10-16 |
| Lenz Court | $204,507 | HOME | Beaver County | 2024-07-17 |
| Woods Of Hopewell, Phase Ii | $479,558 | HOME | Beaver County | 2023-08-18 |
| The Woods At Hopewell | $318,362 | HOME | Beaver County | 2020-06-10 |
| Seventh Avenue Place | $199,732 | HOME | Beaver County | 2019-04-25 |
| Riverview Apts | $183,494 | HOME | Beaver County | 2017-02-03 |
| Fifth Ward Apartments | $196,527 | HOME | Beaver County | 2016-08-11 |
| The Grant House | $43,671 | HOME | Beaver County | 2011-08-02 |
| Sisters Of St Joseph | $341,250 | HOME | Beaver County | 2009-12-14 |
| Hm04 Sisters Of St. Joseph Housing | $125,000 | HOME | Beaver County | 2009-12-14 |
| Alum Ridge Apartments (Ymca) | $500,000 | HOME | Beaver County | 2008-04-24 |
| Beaver Village Apts | $779,000 | HOME | Beaver County | 2004-03-03 |
| Seventh Avenue Place | $534,500 | HOME | Beaver County | 2003-01-17 |
| Freedom School Rehab & Acquisition | $300,000 | HOME | Beaver County | 2003-01-17 |
| Riverview Apts | $524,600 | HOME | Beaver County | 2001-05-18 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Pennsylvania Housing Finance Agency | $10.7M | 1 |
| Bucks, The County Of | $8.6M | 2 |
| Allegheny County Housing Authority | $3.5M | 2 |
| Brown Street Mantua Limited Partnership | $2.4M | 1 |
| County Of Somerset Pennsylvania | $2.2M | 4 |
| County Of Butler | $1.9M | 2 |
| County Of Clarion | $1.8M | 1 |
| County Of Centre | $1.7M | 2 |
| Steel Rivers Council Of Governments | $1.6M | 10 |
| Called To Serve Cdc Inc. | $1.5M | 1 |
| Turtle Creek Valley Council Of Governments, Inc. | $1.4M | 10 |
| Level-Equity Building, Inc. | $1.3M | 1 |
| Action-Housing Inc | $1.2M | 2 |
| Family Promise Of The Poconos, Inc | $1.1M | 1 |
| City Of Sunbury | $1M | 1 |
Pipeline snapshot
6 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.