Dauphin County, PA
Affordable-housing capital events and public funding posture, from federal filings. 11 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Dauphin County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Pennsylvania (state) | CDBG $40.6M · HOME $18.5M | HOME undrawn $88.9M CDBG undrawn $118.9M |
| Harrisburg (city) | CDBG $1.8M · HOME $462,266 | HOME undrawn $2.1M CDBG undrawn $2.2M · CDBG timeliness 1.2× |
| Dauphin County (county) | CDBG $1.4M · HOME $477,008 | HOME undrawn $1.5M CDBG undrawn $2M · CDBG timeliness 1.4× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Tlc - Cornerstone Project | $600,000 | HOME | Harrisburg | 2026-05-20 |
| Sycamore Homes Affordable Housing Project | $796,980 | HOME | Dauphin County | 2025-08-19 |
| Phfa Mf - Tlc Cornerstone | $1.8M | HOME | Pennsylvania | 2025-05-28 |
| Riverton Woods: Rental Housing Development - Csha | $113,606 | HOME | Cumberland County | 2024-09-30 |
| Harrisburg Fair Housing Council (Rehab) | $273,214 | HOME | Harrisburg | 2017-08-21 |
| Lick Tower | $109,691 | CDBG | Harrisburg | 2014-11-20 |
| Lick Tower | $65,000 | CDBG | Harrisburg | 2014-10-23 |
| Riverton Woods: Rental Housing Development - Csha | $86,341 | CDBG | Dauphin County | 2010-07-28 |
| Latsha Towers | $250,000 | HOME | Dauphin County | 2009-07-23 |
| Latsha Towers | $112,000 | HOME | Dauphin County | 2009-07-23 |
| Hcea/chdo 0perations | $15,548 | HOME | Harrisburg | 2004-02-23 |
| Market Court | $109,179 | HOME | Harrisburg | 2003-06-04 |
| Pheasant Hill Estate Phase Ii | $1.2M | HOME | Pennsylvania | 2003-02-25 |
| Mcfarland Apts | $509,706 | HOME | Harrisburg | 2002-10-01 |
| Sylvan Heights Mansion | $384,106 | CDBG | Harrisburg | 1998-12-23 |
Pipeline snapshot
11 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.