Lehigh County, PA
Affordable-housing capital events and public funding posture, from federal filings. 1 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Lehigh County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Pennsylvania (state) | CDBG $40.6M · HOME $18.5M | HOME undrawn $88.9M CDBG undrawn $118.9M |
| Allentown (city) | CDBG $2.4M · HOME $1M | — |
| Bethlehem (city) | CDBG $1.4M · HOME $388,308 | HOME undrawn $2M CDBG undrawn $2.1M · CDBG timeliness 1.5× |
| Lehigh County (county) | CDBG $1.3M · HOME $477,899 | HOME undrawn $2.1M CDBG undrawn $2M · CDBG timeliness 1.6× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| 2024 Hdc Mid Atlantic | $380,935 | HOME | Allentown | 2026-03-18 |
| 2023 Hdc Mid-Atlantic | $850,000 | HOME | Allentown | 2025-11-17 |
| Turner St Apts | $200,000 | HOME | Allentown | 2025-03-12 |
| Turner St Apts | $270,969 | HOME | Allentown | 2025-03-12 |
| Seneca Street Apts | $58,072 | CDBG | Lehigh County | 2024-07-24 |
| Seneca Street Apts | $23,140 | CDBG | Lehigh County | 2024-07-24 |
| Mountain View Apartments | $144,000 | CDBG | Lehigh County | 2023-07-18 |
| Mountain View Apartments | $43,616 | CDBG | Lehigh County | 2022-11-19 |
| Sacred Heart Residences | $1.3M | HOME | Allentown | 2019-07-23 |
| Cumberland Gardens Rehabilitation | $400,000 | HOME | Allentown | 2016-06-27 |
| Community Help P | $111,700 | CDBG | Lehigh County | 2015-09-30 |
| Cumberland Gardens Rehabilitation | $500,000 | HOME | Allentown | 2014-03-20 |
| Greystone Apts | $1.3M | HOME | Pennsylvania Housing Finance Agency | 2010-12-09 |
| Hope Vi Project | $600,000 | HOME | Allentown | 2008-06-30 |
| Hope Vi Project | $600,000 | HOME | Allentown | 2008-06-30 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Pennsylvania Housing Finance Agency | $10.7M | 1 |
| Bucks, The County Of | $8.6M | 2 |
| Allegheny County Housing Authority | $3.5M | 2 |
| Brown Street Mantua Limited Partnership | $2.4M | 1 |
| County Of Somerset Pennsylvania | $2.2M | 4 |
| County Of Butler | $1.9M | 2 |
| County Of Clarion | $1.8M | 1 |
| County Of Centre | $1.7M | 2 |
| Steel Rivers Council Of Governments | $1.6M | 10 |
| Called To Serve Cdc Inc. | $1.5M | 1 |
| Turtle Creek Valley Council Of Governments, Inc. | $1.4M | 10 |
| Level-Equity Building, Inc. | $1.3M | 1 |
| Action-Housing Inc | $1.2M | 2 |
| Family Promise Of The Poconos, Inc | $1.1M | 1 |
| City Of Sunbury | $1M | 1 |
Pipeline snapshot
1 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.