Philadelphia County, PA
Affordable-housing capital events and public funding posture, from federal filings. 49 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Philadelphia County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Pennsylvania (state) | CDBG $40.6M · HOME $18.5M | HOME undrawn $88.9M CDBG undrawn $118.9M |
| Philadelphia (city) | CDBG $44M · HOME $11.1M | HOME undrawn $56.4M CDBG undrawn $57.1M · CDBG timeliness 1.3× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Nicole Hines Townhomes | $579,495 | HOME | Philadelphia | 2025-11-21 |
| Old First House | $3.7M | HOME | Philadelphia | 2025-08-20 |
| Sharswood Phase Ii Project | $2M | HOME | Philadelphia | 2025-08-20 |
| Arlene Thorpe Townhomes | $3M | HOME | Philadelphia | 2024-12-19 |
| Janney Street Apartments | $3M | HOME | Philadelphia | 2024-11-14 |
| Frankford House | $1M | HOME | Philadelphia | 2024-09-13 |
| Gaudenzia West Mill Place | $500,000 | HOME | Philadelphia | 2024-09-05 |
| Sharswood Phase I Project | $2M | HOME | Philadelphia | 2024-08-14 |
| 8th & Berks Senior Living | $2.4M | HOME | Philadelphia | 2024-07-30 |
| Mamie Nichols Townhomes | $1M | HOME | Philadelphia | 2024-05-06 |
| North Central Choice Rental Phase V | $3.8M | HOME | Philadelphia | 2023-02-28 |
| Apartments At New Market West | $500,000 | HOME | Philadelphia | 2023-02-06 |
| Gala | $2M | HOME | Philadelphia | 2022-07-27 |
| Francis House | $1M | HOME | Philadelphia | 2022-02-15 |
| Susquehanna Square | $2.4M | HOME | Philadelphia | 2021-08-10 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Pennsylvania Housing Finance Agency | $10.7M | 1 |
| Bucks, The County Of | $8.6M | 2 |
| Allegheny County Housing Authority | $3.5M | 2 |
| Brown Street Mantua Limited Partnership | $2.4M | 1 |
| County Of Somerset Pennsylvania | $2.2M | 4 |
| County Of Butler | $1.9M | 2 |
| County Of Clarion | $1.8M | 1 |
| County Of Centre | $1.7M | 2 |
| Steel Rivers Council Of Governments | $1.6M | 10 |
| Called To Serve Cdc Inc. | $1.5M | 1 |
| Turtle Creek Valley Council Of Governments, Inc. | $1.4M | 10 |
| Level-Equity Building, Inc. | $1.3M | 1 |
| Action-Housing Inc | $1.2M | 2 |
| Family Promise Of The Poconos, Inc | $1.1M | 1 |
| City Of Sunbury | $1M | 1 |
Pipeline snapshot
49 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.