Allegheny County, PA
Affordable-housing capital events and public funding posture, from federal filings. 39 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Allegheny County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Pennsylvania (state) | CDBG $40.6M · HOME $18.5M | HOME undrawn $88.9M CDBG undrawn $118.9M |
| Mckeesport (city) | CDBG $947,451 | — |
| Pittsburgh (city) | CDBG $12.9M · HOME $1.9M | HOME undrawn $6.5M CDBG undrawn $23.3M · CDBG timeliness 1.8× |
| Allegheny County (county) | CDBG $13.2M · HOME $2.7M | HOME undrawn $12.9M CDBG undrawn $27.8M · CDBG timeliness 2.1× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Ymca Allegheny Branch | $524,725 | CDBG | Pittsburgh | 2026-04-27 |
| Ymca Allegheny Branch | $410,168 | CDBG | Pittsburgh | 2026-04-27 |
| Ymca Allegheny Branch | $172,745 | CDBG | Pittsburgh | 2026-04-27 |
| Garfield Highlands | $710,000 | HOME | Pittsburgh | 2026-02-17 |
| Edgewood Center Retirement Residences | $2M | HOME | Allegheny County | 2024-12-30 |
| 627 N. Homewood Ave | $480,670 | HOME | Pittsburgh | 2024-10-24 |
| Bry Mard Apts. | $100,000 | CDBG | Pittsburgh | 2024-07-09 |
| Emerald Hills Retirement Res | $1.8M | HOME | Allegheny County | 2024-02-07 |
| Phfa Mf - Flats On Forward | $2.9M | HOME | Pennsylvania | 2023-11-28 |
| North Negley Residences | $172,500 | CDBG | Pittsburgh | 2023-11-16 |
| New Granada Square Apartments | $35,000 | HOME | Pittsburgh | 2023-10-13 |
| New Granada Square Apartments | $735,230 | HOME | Pittsburgh | 2023-10-02 |
| North Negley Residences | $292,531 | CDBG | Pittsburgh | 2023-09-19 |
| Larimer Phase I | $243,987 | HOME | Pittsburgh | 2023-07-26 |
| Larimer Iv (Rhdip) | $337,773 | HOME | Pittsburgh | 2023-07-26 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Pennsylvania Housing Finance Agency | $10.7M | 1 |
| Bucks, The County Of | $8.6M | 2 |
| Allegheny County Housing Authority | $3.5M | 2 |
| Brown Street Mantua Limited Partnership | $2.4M | 1 |
| County Of Somerset Pennsylvania | $2.2M | 4 |
| County Of Butler | $1.9M | 2 |
| County Of Clarion | $1.8M | 1 |
| County Of Centre | $1.7M | 2 |
| Steel Rivers Council Of Governments | $1.6M | 10 |
| Called To Serve Cdc Inc. | $1.5M | 1 |
| Turtle Creek Valley Council Of Governments, Inc. | $1.4M | 10 |
| Level-Equity Building, Inc. | $1.3M | 1 |
| Action-Housing Inc | $1.2M | 2 |
| Family Promise Of The Poconos, Inc | $1.1M | 1 |
| City Of Sunbury | $1M | 1 |
Pipeline snapshot
39 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.