Perry County, PA
Affordable-housing capital events and public funding posture, from federal filings. 0 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Perry County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Pennsylvania (state) | CDBG $40.6M · HOME $18.5M | HOME undrawn $88.9M CDBG undrawn $118.9M |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Newport Square Apts | $29,117 | CDBG | Pennsylvania | 2013-03-11 |
| Perry County Veterans Shp | $200,000 | HOME | Pennsylvania | 2012-04-27 |
| Perry County Transitional Hsg Project 08 | $196,850 | HOME | Pennsylvania | 2010-06-24 |
| Newport Square Apts | $1.4M | HOME | Pennsylvania | 2010-06-21 |
| New Visions Fairweather Lodge | $249,950 | HOME | Pennsylvania | 2008-04-18 |
| Perlo Ridge Iii | $914,317 | HOME | Pennsylvania | 2006-10-16 |
| Phfa Chdo - Newport Square Apts. | $417,000 | HOME | Pennsylvania | 2002-10-02 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Pennsylvania Housing Finance Agency | $10.7M | 1 |
| Bucks, The County Of | $8.6M | 2 |
| Allegheny County Housing Authority | $3.5M | 2 |
| Brown Street Mantua Limited Partnership | $2.4M | 1 |
| County Of Somerset Pennsylvania | $2.2M | 4 |
| County Of Butler | $1.9M | 2 |
| County Of Clarion | $1.8M | 1 |
| County Of Centre | $1.7M | 2 |
| Steel Rivers Council Of Governments | $1.6M | 10 |
| Called To Serve Cdc Inc. | $1.5M | 1 |
| Turtle Creek Valley Council Of Governments, Inc. | $1.4M | 10 |
| Level-Equity Building, Inc. | $1.3M | 1 |
| Action-Housing Inc | $1.2M | 2 |
| Family Promise Of The Poconos, Inc | $1.1M | 1 |
| City Of Sunbury | $1M | 1 |
Pipeline snapshot
0 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.