Delaware County, PA
Affordable-housing capital events and public funding posture, from federal filings. 9 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Delaware County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Pennsylvania (state) | CDBG $40.6M · HOME $18.5M | HOME undrawn $88.9M CDBG undrawn $118.9M |
| Chester (city) | CDBG $1.3M · HOME $350,959 | — |
| Delaware County (county) | CDBG $3.6M · HOME $1.1M | HOME undrawn $4.6M CDBG undrawn $6.8M · CDBG timeliness 1.9× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Makemie Court | $493,223 | HOME | Delaware County | 2023-05-08 |
| Simpson Gardens | $1M | HOME | Delaware County | 2021-07-26 |
| Best Homes - 1137 Madison Street Rental Housing | $300,301 | HOME | Chester | 2015-03-11 |
| B-11- Hdf - Pennrose - Fairgrounds Iv | $1,000,000 | HOME | Delaware County | 2014-04-11 |
| Tcap - Delaware County Fairgrounds | $7.2M | HOME | Pennsylvania Housing Finance Agency | 2012-12-11 |
| Cliff House | $250,000 | HOME | Chester | 2005-06-30 |
| Dcha Shp Initiative | $300,000 | HOME | Delaware County | 2004-09-30 |
| Simpson Gardens Ii | $665,000 | HOME | Delaware County | 2004-08-17 |
| Darby Court Apts | $269,750 | CDBG | Delaware County | 2002-01-07 |
| Darby Court Apts | $632,504 | HOME | Delaware County | 2002-01-07 |
| Upland Street | $270,940 | HOME | Delaware County | 2000-07-21 |
| Madison Street - Phase I | $566,110 | HOME | Delaware County | 2000-07-21 |
| Cliff House | $1.3M | HOME | Delaware County | 2000-07-13 |
| Park View At Naaman Creeek | $529,580 | HOME | Delaware County | 1999-08-25 |
| Madison Sr Apts | $596,243 | HOME | Delaware County | 1999-08-24 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Pennsylvania Housing Finance Agency | $10.7M | 1 |
| Bucks, The County Of | $8.6M | 2 |
| Allegheny County Housing Authority | $3.5M | 2 |
| Brown Street Mantua Limited Partnership | $2.4M | 1 |
| County Of Somerset Pennsylvania | $2.2M | 4 |
| County Of Butler | $1.9M | 2 |
| County Of Clarion | $1.8M | 1 |
| County Of Centre | $1.7M | 2 |
| Steel Rivers Council Of Governments | $1.6M | 10 |
| Called To Serve Cdc Inc. | $1.5M | 1 |
| Turtle Creek Valley Council Of Governments, Inc. | $1.4M | 10 |
| Level-Equity Building, Inc. | $1.3M | 1 |
| Action-Housing Inc | $1.2M | 2 |
| Family Promise Of The Poconos, Inc | $1.1M | 1 |
| City Of Sunbury | $1M | 1 |
Pipeline snapshot
9 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.