Lackawanna County, PA
Affordable-housing capital events and public funding posture, from federal filings. 4 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Lackawanna County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Pennsylvania (state) | CDBG $40.6M · HOME $18.5M | HOME undrawn $88.9M CDBG undrawn $118.9M |
| Scranton (city) | CDBG $2.7M · HOME $588,128 | HOME undrawn $1.9M CDBG undrawn $5.2M · CDBG timeliness 2.0× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Phfa Mf - Bucktown Center | $1.5M | HOME | Pennsylvania | 2025-12-09 |
| Old Forge West Grace Street Apartments Housing Rehabilitation | $705,000 | HOME | Pennsylvania | 2023-08-01 |
| Academy Ii | $970,000 | HOME | Pennsylvania | 2020-03-11 |
| St Michaels On The Hill | $1.5M | HOME | Pennsylvania | 2017-08-28 |
| Goodwill At North | $705,296 | CDBG | Scranton | 2016-04-18 |
| Skyview Park Apts | $551,351 | HOME | Scranton | 2011-02-04 |
| Robert S & Maria L Baron | $28,864 | HOME | Scranton | 2006-08-25 |
| Diocese Of Scranton | $18,488 | HOME | Scranton | 2006-08-09 |
| Lackawanna Housing Development Corp | $50,000 | HOME | Scranton | 2005-05-10 |
| Lackawanna Housing Development Corp. | $29,788 | HOME | Scranton | 2002-12-01 |
| Alphonse J. And Carolyn F. Matrone | $30,000 | HOME | Scranton | 1998-01-26 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Pennsylvania Housing Finance Agency | $10.7M | 1 |
| Bucks, The County Of | $8.6M | 2 |
| Allegheny County Housing Authority | $3.5M | 2 |
| Brown Street Mantua Limited Partnership | $2.4M | 1 |
| County Of Somerset Pennsylvania | $2.2M | 4 |
| County Of Butler | $1.9M | 2 |
| County Of Clarion | $1.8M | 1 |
| County Of Centre | $1.7M | 2 |
| Steel Rivers Council Of Governments | $1.6M | 10 |
| Called To Serve Cdc Inc. | $1.5M | 1 |
| Turtle Creek Valley Council Of Governments, Inc. | $1.4M | 10 |
| Level-Equity Building, Inc. | $1.3M | 1 |
| Action-Housing Inc | $1.2M | 2 |
| Family Promise Of The Poconos, Inc | $1.1M | 1 |
| City Of Sunbury | $1M | 1 |
Pipeline snapshot
4 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.