Centre County, PA
Affordable-housing capital events and public funding posture, from federal filings. 2 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Centre County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Pennsylvania (state) | CDBG $40.6M · HOME $18.5M | HOME undrawn $88.9M CDBG undrawn $118.9M |
| State College (city) | CDBG $435,050 · HOME $200,831 | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Cherry Lane Apartments | $2M | HOME | Pennsylvania | 2023-09-15 |
| Thr02 | $487,045 | HOME | State College | 2023-08-29 |
| Phfa Mf - Pleasant Pointe | $1.2M | HOME | Pennsylvania | 2020-06-04 |
| Bellaire Court Rehabilitation Project | $352,450 | CDBG | State College | 2018-12-10 |
| Governors Gate Apts | $840,000 | HOME | Pennsylvania | 2018-06-26 |
| Bellefonte Mews | $2M | HOME | Pennsylvania | 2016-03-16 |
| Limerock Court | $2.1M | HOME | Pennsylvania | 2015-03-24 |
| Beaver Heights | $1.3M | HOME | Pennsylvania Housing Finance Agency | 2011-05-31 |
| Fox Hill Senior Apts Phase Ii | $1.5M | HOME | Pennsylvania | 2010-07-13 |
| Westminster Place@windy Hill | $1.4M | HOME | Pennsylvania Housing Finance Agency | 2010-04-28 |
| Terra Sylvan | $835,571 | HOME | Pennsylvania | 2006-04-28 |
| Waupelani Heights Apts | $237,900 | HOME | State College | 2004-12-31 |
| Yorkshire Village Apts | $200,000 | HOME | State College | 2001-06-13 |
| Bellaire Court Rehabilitation Project | $288,715 | HOME | State College | 1999-07-30 |
| Bellaire Court Rehabilitation Project | $0 | CDBG | State College | 1998-07-17 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Pennsylvania Housing Finance Agency | $10.7M | 1 |
| Bucks, The County Of | $8.6M | 2 |
| Allegheny County Housing Authority | $3.5M | 2 |
| Brown Street Mantua Limited Partnership | $2.4M | 1 |
| County Of Somerset Pennsylvania | $2.2M | 4 |
| County Of Butler | $1.9M | 2 |
| County Of Clarion | $1.8M | 1 |
| County Of Centre | $1.7M | 2 |
| Steel Rivers Council Of Governments | $1.6M | 10 |
| Called To Serve Cdc Inc. | $1.5M | 1 |
| Turtle Creek Valley Council Of Governments, Inc. | $1.4M | 10 |
| Level-Equity Building, Inc. | $1.3M | 1 |
| Action-Housing Inc | $1.2M | 2 |
| Family Promise Of The Poconos, Inc | $1.1M | 1 |
| City Of Sunbury | $1M | 1 |
Pipeline snapshot
2 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.