Bucks County, PA
Affordable-housing capital events and public funding posture, from federal filings. 6 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Bucks County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Pennsylvania (state) | CDBG $40.6M · HOME $18.5M | HOME undrawn $88.9M CDBG undrawn $118.9M |
| Bucks County (county) | CDBG $2.1M · HOME $1.2M | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Trevose Senior Residence | $640,434 | HOME | Bucks County | 2025-09-09 |
| Bensalem Veterans Residences | $1.6M | HOME | Bucks County | 2021-06-15 |
| Somerton Court Residences, Lp | $1M | HOME | Bucks County | 2013-10-09 |
| Ihdc 2008 Scattered Site | $497,650 | HOME | Bucks County | 2012-06-06 |
| Towpath House Apts | $92,650 | CDBG | Bucks County | 2012-03-20 |
| Penn Villa | $780,000 | HOME | Bucks County | 2012-01-31 |
| Ihdc 2007 Scattered Site | $205,361 | HOME | Bucks County | 2009-09-10 |
| Fountainville Apartments Rehab | $45,000 | CDBG | Bucks County | 2009-02-09 |
| Ihdc 2004 Scattered Site Rehab | $238,700 | HOME | Bucks County | 2008-04-29 |
| Ihdc Sellersville Court | $602,500 | HOME | Bucks County | 2007-06-26 |
| Bensalem Presbyterian Apts | $750,000 | HOME | Bucks County | 2004-03-02 |
| Penndel Mhc Group Home Acquisition/rehab | $66,732 | HOME | Bucks County | 2004-03-02 |
| Dual Diagnosis Group Home | $300,000 | HOME | Bucks County | 2004-03-01 |
| Andalusia Senior Housing | $500,000 | HOME | Bucks County | 1998-02-27 |
| Libertae Transitional Housing | $384,000 | HOME | Bucks County | 1997-09-25 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Pennsylvania Housing Finance Agency | $10.7M | 1 |
| Bucks, The County Of | $8.6M | 2 |
| Allegheny County Housing Authority | $3.5M | 2 |
| Brown Street Mantua Limited Partnership | $2.4M | 1 |
| County Of Somerset Pennsylvania | $2.2M | 4 |
| County Of Butler | $1.9M | 2 |
| County Of Clarion | $1.8M | 1 |
| County Of Centre | $1.7M | 2 |
| Steel Rivers Council Of Governments | $1.6M | 10 |
| Called To Serve Cdc Inc. | $1.5M | 1 |
| Turtle Creek Valley Council Of Governments, Inc. | $1.4M | 10 |
| Level-Equity Building, Inc. | $1.3M | 1 |
| Action-Housing Inc | $1.2M | 2 |
| Family Promise Of The Poconos, Inc | $1.1M | 1 |
| City Of Sunbury | $1M | 1 |
Pipeline snapshot
6 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.