Northampton County, PA
Affordable-housing capital events and public funding posture, from federal filings. 7 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Northampton County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Pennsylvania (state) | CDBG $40.6M · HOME $18.5M | HOME undrawn $88.9M CDBG undrawn $118.9M |
| Bethlehem (city) | CDBG $1.4M · HOME $388,308 | HOME undrawn $2M CDBG undrawn $2.1M · CDBG timeliness 1.5× |
| Northampton County (county) | CDBG $2.2M · HOME $660,306 | HOME undrawn $3.4M CDBG undrawn $4.7M · CDBG timeliness 2.1× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Oliver C Border House | $170,000 | CDBG | Northampton County | 2025-09-30 |
| Transitional Housing Renovation - New Bethany | $322,039 | HOME | Bethlehem | 2022-03-29 |
| Renovation Of Housing Units | $50,000 | HOME | Bethlehem | 2021-04-06 |
| Moravian House Ii | $75,000 | CDBG | Bethlehem | 2019-12-30 |
| Sro Housing Renovations | $69,273 | HOME | Bethlehem | 2019-07-16 |
| Moravian House I | $74,032 | HOME | Bethlehem | 2017-01-10 |
| Atlantic Street Apts | $230,000 | HOME | Bethlehem | 2016-10-25 |
| Moravian House Ii | $140,000 | HOME | Bethlehem | 2016-02-01 |
| Housing Development Corporation | $735,900 | HOME | Bethlehem | 2015-02-23 |
| Tcap - Delaware Terrace Family | $2.2M | HOME | Pennsylvania Housing Finance Agency | 2012-12-20 |
| Turning Point Of Lehigh Valley | $14,000 | HOME | Bethlehem | 2010-10-20 |
| Ymca Of Bethlehem | $380,000 | HOME | Bethlehem | 2009-12-30 |
| Transitional Housing Renovation - New Bethany | $25,000 | CDBG | Bethlehem | 2009-12-01 |
| Bethlehem Ymca | $100,000 | CDBG | Bethlehem | 2009-01-28 |
| Victory House | $200,000 | HOME | Bethlehem | 2008-06-23 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Pennsylvania Housing Finance Agency | $10.7M | 1 |
| Bucks, The County Of | $8.6M | 2 |
| Allegheny County Housing Authority | $3.5M | 2 |
| Brown Street Mantua Limited Partnership | $2.4M | 1 |
| County Of Somerset Pennsylvania | $2.2M | 4 |
| County Of Butler | $1.9M | 2 |
| County Of Clarion | $1.8M | 1 |
| County Of Centre | $1.7M | 2 |
| Steel Rivers Council Of Governments | $1.6M | 10 |
| Called To Serve Cdc Inc. | $1.5M | 1 |
| Turtle Creek Valley Council Of Governments, Inc. | $1.4M | 10 |
| Level-Equity Building, Inc. | $1.3M | 1 |
| Action-Housing Inc | $1.2M | 2 |
| Family Promise Of The Poconos, Inc | $1.1M | 1 |
| City Of Sunbury | $1M | 1 |
Pipeline snapshot
7 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.