Erie County, PA
Affordable-housing capital events and public funding posture, from federal filings. 18 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Erie County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Pennsylvania (state) | CDBG $40.6M · HOME $18.5M | HOME undrawn $88.9M CDBG undrawn $118.9M |
| Erie (city) | CDBG $2.9M · HOME $797,015 | HOME undrawn $3.3M CDBG undrawn $3.8M · CDBG timeliness 1.3× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Richford Arms | $1.5M | HOME | Erie | 2024-04-16 |
| Richford Arms | $445,375 | CDBG | Erie | 2023-12-12 |
| Richford Arms | $445,375 | CDBG | Erie | 2023-06-26 |
| Richford Arms | $75,000 | CDBG | Erie | 2023-06-26 |
| H20/19.5o & H18/16.05o Hands - New Construction Rental | $740,000 | HOME | Erie | 2022-01-05 |
| H17/15/14/13.5q Hands Boston Store Acq/rehab/rental | $500,000 | HOME | Erie | 2021-02-08 |
| Willow Commons | $1.4M | HOME | Pennsylvania | 2018-06-22 |
| Center City Apts. | $642,774 | HOME | Erie | 2017-08-22 |
| H15.18r Community Shelter - Columbus Apartments | $186,188 | HOME | Erie | 2017-07-25 |
| Phfa Chdo - Highland Village | $1.8M | HOME | Pennsylvania | 2017-05-30 |
| Freedom Square Apartments | $777,655 | HOME | Erie | 2016-08-23 |
| H10.05q/12.05q/h14.05q Hands 7 E 7 Goodrich House Rental | $480,908 | HOME | Erie | 2016-07-26 |
| Phfa Mf - Arneman Place | $1.5M | HOME | Pennsylvania | 2015-07-07 |
| St. Francis Xavier Apts. | $290,750 | HOME | Erie | 2013-10-23 |
| Woodlands At Zuck Park | $2.2M | HOME | Pennsylvania | 2013-03-25 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Pennsylvania Housing Finance Agency | $10.7M | 1 |
| Bucks, The County Of | $8.6M | 2 |
| Allegheny County Housing Authority | $3.5M | 2 |
| Brown Street Mantua Limited Partnership | $2.4M | 1 |
| County Of Somerset Pennsylvania | $2.2M | 4 |
| County Of Butler | $1.9M | 2 |
| County Of Clarion | $1.8M | 1 |
| County Of Centre | $1.7M | 2 |
| Steel Rivers Council Of Governments | $1.6M | 10 |
| Called To Serve Cdc Inc. | $1.5M | 1 |
| Turtle Creek Valley Council Of Governments, Inc. | $1.4M | 10 |
| Level-Equity Building, Inc. | $1.3M | 1 |
| Action-Housing Inc | $1.2M | 2 |
| Family Promise Of The Poconos, Inc | $1.1M | 1 |
| City Of Sunbury | $1M | 1 |
Pipeline snapshot
18 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.