Cumberland County, PA
Affordable-housing capital events and public funding posture, from federal filings. 3 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Cumberland County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Pennsylvania (state) | CDBG $40.6M · HOME $18.5M | HOME undrawn $88.9M CDBG undrawn $118.9M |
| Carlisle (city) | CDBG $370,373 | — |
| Cumberland County (county) | CDBG $1.2M · HOME $551,847 | HOME undrawn $1.4M CDBG undrawn $1.4M · CDBG timeliness 1.2× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Arp: Harbour Village - Safe Harbour | $50,000 | HOME | Cumberland County | 2025-11-04 |
| Harbour Village At Smith Farms | $300,000 | HOME | Cumberland County | 2025-10-06 |
| Point At Sporting Hill (The) | $472,663 | HOME | Cumberland County | 2024-10-09 |
| Riverton Woods Rental Housing Development-Csha | $171,394 | HOME | Cumberland County | 2024-09-30 |
| Riverton Woods: Rental Housing Development - Csha | $250,000 | HOME | Cumberland County | 2024-09-30 |
| Riverton Woods | $250,000 | HOME | Cumberland County | 2024-09-30 |
| Citrus Grove Senior Living | $400,000 | HOME | Cumberland County | 2024-08-02 |
| Historic Molly Pitcher | $28,283 | CDBG | Cumberland County | 2023-05-26 |
| Shepherds Crossing | $603,352 | HOME | Cumberland County | 2017-03-09 |
| Brethren House | $25,080 | CDBG | Cumberland County | 2013-02-06 |
| Middlesex Apts | $43,200 | CDBG | Cumberland County | 2012-01-27 |
| Phfa Mf - Raystown Crossing | $2.2M | HOME | Pennsylvania | 2012-01-26 |
| New Cumberland Senior Housing | $167,256 | HOME | Cumberland County | 2011-12-28 |
| New Cumberland Senior Housing | $20,379 | CDBG | Cumberland County | 2011-06-13 |
| New Cumberland Senior Housing | $0 | CDBG | Cumberland County | 2011-06-13 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Pennsylvania Housing Finance Agency | $10.7M | 1 |
| Bucks, The County Of | $8.6M | 2 |
| Allegheny County Housing Authority | $3.5M | 2 |
| Brown Street Mantua Limited Partnership | $2.4M | 1 |
| County Of Somerset Pennsylvania | $2.2M | 4 |
| County Of Butler | $1.9M | 2 |
| County Of Clarion | $1.8M | 1 |
| County Of Centre | $1.7M | 2 |
| Steel Rivers Council Of Governments | $1.6M | 10 |
| Called To Serve Cdc Inc. | $1.5M | 1 |
| Turtle Creek Valley Council Of Governments, Inc. | $1.4M | 10 |
| Level-Equity Building, Inc. | $1.3M | 1 |
| Action-Housing Inc | $1.2M | 2 |
| Family Promise Of The Poconos, Inc | $1.1M | 1 |
| City Of Sunbury | $1M | 1 |
Pipeline snapshot
3 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.