New York affordable-housing markets
County-grain view of New York: properties with a capital event (LIHTC year-15, affordability expiration, HAP contract expiration, or debt maturity) inside 24 months, alongside each county's public gap-funding posture. Every column is source data — no composite scores.
Open markets in the app → New York trends →
| County | Pipeline properties | Units | Local HOME FY26 | Local CDBG FY26 | Undrawn (live) |
|---|---|---|---|---|---|
| New York | 146 | 14,551 | $66.2M | $168.6M | — |
| Bronx | 91 | 11,899 | $66.2M | $168.6M | — |
| Kings | 130 | 6,774 | $66.2M | $168.6M | — |
| Westchester | 30 | 2,200 | $3.3M | $11.4M | $24M |
| Queens | 19 | 1,879 | $66.2M | $168.6M | — |
| Monroe | 26 | 1,865 | $3.3M | $9.9M | $6.3M |
| Erie | 40 | 1,729 | $4.1M | $17.9M | $36.7M |
| Orange | 18 | 1,197 | $1.4M | $3.6M | $9.1M |
| Suffolk | 30 | 1,144 | $1.1M | $2.5M | $8.9M |
| Onondaga | 18 | 852 | $2M | $6.9M | $14.9M |
| Richmond | 8 | 778 | $66.2M | $168.6M | — |
| Nassau | 6 | 732 | $2M | $13.3M | — |
| Saratoga | 4 | 544 | — | $336,392 | $107,044 |
| Rockland | 13 | 531 | $958,989 | $2.7M | $9.7M |
| Oneida | 5 | 371 | $557,342 | $3.2M | $598,860 |
| Niagara | 6 | 367 | $445,567 | $2.1M | — |
| Rensselaer | 4 | 251 | — | $1.7M | $2M |
| Albany | 6 | 245 | $823,573 | $3.4M | $2.4M |
| Ulster | 7 | 245 | — | $747,340 | — |
| Chautauqua | 8 | 228 | $279,108 | $1.6M | $2.3M |
| Chemung | 1 | 180 | $246,130 | $1.1M | — |
| Steuben | 4 | 179 | — | — | — |
| Dutchess | 3 | 163 | $814,921 | $2.3M | $938,816 |
| Yates | 3 | 160 | — | — | — |
| Tompkins | 3 | 151 | $286,156 | $715,084 | — |
| Greene | 3 | 132 | — | — | — |
| Putnam | 3 | 130 | — | — | — |
| Wayne | 4 | 129 | — | — | — |
| Schenectady | 2 | 110 | $1.3M | $2M | $8M |
| Cattaraugus | 4 | 94 | — | — | — |
| Allegany | 3 | 92 | — | — | — |
| Sullivan | 4 | 84 | — | — | — |
| Jefferson | 2 | 80 | $951,329 | $830,605 | $3.1M |
| Seneca | 2 | 78 | — | — | — |
| Delaware | 3 | 76 | — | — | — |
| Orleans | 3 | 69 | — | — | — |
| Chenango | 3 | 67 | — | — | — |
| Livingston | 2 | 56 | — | — | — |
| Tioga | 2 | 55 | — | — | — |
| Oswego | 2 | 50 | — | — | — |
| Fulton | 1 | 48 | — | — | — |
| Essex | 2 | 43 | — | — | — |
| Warren | 1 | 41 | — | — | $645,071 |
| Genesee | 1 | 39 | — | — | — |
| St. Lawrence | 1 | 36 | — | — | — |
| Ontario | 2 | 35 | — | — | — |
| Columbia | 1 | 32 | — | — | — |
| Montgomery | 2 | 32 | — | — | — |
| Schuyler | 1 | 32 | — | — | — |
| Broome | 1 | 24 | $449,746 | $1.8M | $4.9M |
| Washington | 1 | 24 | — | — | — |
| Lewis | 1 | 20 | — | — | — |
| Clinton | 1 | 18 | — | — | — |
| Wyoming | 1 | 18 | — | — | — |
| Herkimer | 2 | 14 | — | — | — |
| Franklin | 1 | 10 | — | — | — |
| Cayuga | 0 | 0 | — | $808,073 | $519,115 |
| Cortland | 0 | 0 | — | — | — |
| Madison | 0 | 0 | — | — | — |
| Otsego | 0 | 0 | — | — | — |
| Schoharie | 0 | 0 | — | — | — |
HOME/CDBG columns are county + intersecting city grantees' FY26 formula allocations (census place-by-county attribution; multi-county cities counted in each county they span). "Undrawn" is obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly) — it may be committed to projects; commitment status is not public.