New York affordable-housing markets
County-grain view of New York: properties with a capital event (LIHTC year-15, affordability expiration, HAP contract expiration, or debt maturity) inside 24 months, alongside each county's public gap-funding posture. Every column is source data — no composite scores.
Open markets in the app → New York trends →
| County | Pipeline properties | Units | Local HOME FY26 | Local CDBG FY26 | Undrawn (live) |
|---|---|---|---|---|---|
| New York | 146 | 14,342 | $66.2M | $168.6M | — |
| Bronx | 89 | 11,710 | $66.2M | $168.6M | — |
| Kings | 128 | 6,520 | $66.2M | $168.6M | — |
| Westchester | 28 | 2,090 | $3.3M | $11.4M | $24.7M |
| Queens | 20 | 1,885 | $66.2M | $168.6M | — |
| Erie | 39 | 1,811 | $4.1M | $17.9M | $37.1M |
| Monroe | 24 | 1,783 | $3.3M | $9.9M | $6.6M |
| Suffolk | 37 | 1,225 | $1.1M | $2.5M | $9M |
| Orange | 19 | 1,209 | $1.4M | $3.6M | $9.2M |
| Richmond | 9 | 796 | $66.2M | $168.6M | — |
| Nassau | 7 | 757 | $2M | $13.3M | — |
| Onondaga | 16 | 747 | $2M | $6.9M | $14.9M |
| Saratoga | 4 | 544 | — | $336,392 | $129,953 |
| Rockland | 12 | 448 | $958,989 | $2.7M | $9.7M |
| Oneida | 5 | 371 | $557,342 | $3.2M | $621,040 |
| Niagara | 5 | 317 | $445,567 | $2.1M | — |
| Albany | 7 | 256 | $823,573 | $3.4M | $2.9M |
| Rensselaer | 4 | 251 | — | $1.7M | $2M |
| Chautauqua | 9 | 240 | $279,108 | $1.6M | $2.4M |
| Putnam | 4 | 193 | — | — | — |
| Ulster | 7 | 193 | — | $747,340 | — |
| Chemung | 2 | 192 | $246,130 | $1.1M | — |
| Steuben | 4 | 191 | — | — | — |
| Yates | 4 | 166 | — | — | — |
| Dutchess | 3 | 163 | $814,921 | $2.3M | $938,816 |
| Tompkins | 3 | 151 | $286,156 | $715,084 | — |
| Wayne | 4 | 129 | — | — | — |
| Schenectady | 2 | 110 | $1.3M | $2M | $8.1M |
| Cattaraugus | 5 | 100 | — | — | — |
| Greene | 1 | 99 | — | — | — |
| Allegany | 3 | 92 | — | — | — |
| Sullivan | 5 | 92 | — | — | — |
| Jefferson | 2 | 80 | $951,329 | $830,605 | $3.1M |
| Seneca | 2 | 78 | — | — | — |
| Delaware | 3 | 76 | — | — | — |
| Orleans | 3 | 69 | — | — | — |
| Chenango | 3 | 67 | — | — | — |
| Tioga | 2 | 55 | — | — | — |
| Oswego | 2 | 50 | — | — | — |
| Fulton | 1 | 48 | — | — | — |
| Essex | 2 | 43 | — | — | — |
| Genesee | 1 | 39 | — | — | — |
| St. Lawrence | 1 | 36 | — | — | — |
| Ontario | 2 | 35 | — | — | — |
| Columbia | 1 | 32 | — | — | — |
| Livingston | 1 | 32 | — | — | — |
| Montgomery | 2 | 32 | — | — | — |
| Schuyler | 1 | 32 | — | — | — |
| Broome | 1 | 24 | $449,746 | $1.8M | $5.1M |
| Washington | 1 | 24 | — | — | — |
| Lewis | 1 | 20 | — | — | — |
| Clinton | 1 | 18 | — | — | — |
| Wyoming | 1 | 18 | — | — | — |
| Herkimer | 2 | 14 | — | — | — |
| Franklin | 1 | 10 | — | — | — |
| Cayuga | 0 | 0 | — | $808,073 | $529,975 |
| Cortland | 0 | 0 | — | — | — |
| Madison | 0 | 0 | — | — | — |
| Otsego | 0 | 0 | — | — | — |
| Schoharie | 0 | 0 | — | — | — |
| Warren | 0 | 0 | — | — | $679,034 |
HOME/CDBG columns are county + intersecting city grantees' FY26 formula allocations (census place-by-county attribution; multi-county cities counted in each county they span). "Undrawn" is obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly) — it may be committed to projects; commitment status is not public.