New York ›
Niagara County, NY
Affordable-housing capital events and public funding posture, from federal filings. 5 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Niagara County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of New York (state) | CDBG $47.8M · HOME $22.8M | HOME undrawn $104.3M CDBG undrawn $143.9M |
| Niagara Falls (city) | CDBG $2.1M · HOME $445,567 | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Walnut Avenue Homes | $300,000 | CDBG | Niagara Falls | 2018-08-22 |
| Walnut Avenue Homes | $1M | HOME | New York | 2018-03-01 |
| 1320 Ontario Ave - Ccndc Mf Rehab-Chdo | $66,386 | HOME | Niagara Falls | 2014-01-30 |
| 501 7th Street Ccndc Home Rental | $72,743 | HOME | Niagara Falls | 2012-11-01 |
| Center Court Phase 1a | $7.4M | HOME | New York State Division Of Housing And Community Renewal | 2012-02-14 |
| Nelson Hopkins Apts | $2.4M | HOME | New York State Division Of Housing And Community Renewal | 2012-02-09 |
| 1703 Pierce Avenue | $81,745 | CDBG | Niagara Falls | 2011-10-24 |
| 1703 Pierce Avenue | $87,500 | HOME | New York | 2011-08-05 |
| 2119 Main Street | $644,477 | HOME | New York | 2009-04-20 |
| 501 7th Street | $169,400 | HOME | New York | 2008-02-06 |
| 829 Main Street - Ccndc Home Rental | $42,425 | CDBG | Niagara Falls | 2008-02-04 |
| 829 Main Street - Ccndc Home Rental | $36,838 | HOME | Niagara Falls | 2008-02-04 |
| 1150 Ontario Ave Project | $90,819 | HOME | Niagara Falls | 2008-02-04 |
| 829 Main Street | $79,432 | HOME | New York | 2008-01-23 |
| Joseph S Presti Apartments | $79,990 | CDBG | Niagara Falls | 2007-11-26 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Rebuilding Together Saratoga | $4.9M | 4 |
| Hudson River Housing, Inc. | $4.8M | 3 |
| Long Island Housing Partnership, Inc. | $3.7M | 6 |
| Parkway Gardens 1-Utica Llc | $3.5M | 1 |
| Orange County Rural Devmnt | $3.5M | 1 |
| Habitat For Humanity New York City & Westchester County Inc | $3.5M | 1 |
| City Of Amsterdam | $3.5M | 4 |
| Pride Of Ticonderoga Inc | $2.9M | 3 |
| Town Of Marshall | $2.7M | 2 |
| Ithaca Neighborhood Housing Services, Inc | $2.6M | 3 |
| New York City Economic Development Corporation | $2.5M | 1 |
| Rockland Housing Action Coalition Inc | $2.2M | 2 |
| Alegria North, Llc | $2.2M | 1 |
| Schoharie County Rural Preservation Corporation | $2.2M | 4 |
| Silver Creek Apartments, Llc | $2.2M | 1 |
Pipeline snapshot
5 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.