New York ›
Westchester County, NY
Affordable-housing capital events and public funding posture, from federal filings. 28 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Westchester County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of New York (state) | CDBG $47.8M · HOME $22.8M | HOME undrawn $104.3M CDBG undrawn $143.9M |
| Mount Vernon (city) | CDBG $1.5M · HOME $528,782 | — |
| New Rochelle (city) | CDBG $1.4M · HOME $467,289 | HOME undrawn $1.7M CDBG undrawn $3M · CDBG timeliness 2.3× |
| White Plains (city) | CDBG $888,977 | CDBG undrawn $407,092 · CDBG timeliness 0.5× |
| Yonkers (city) | CDBG $3.1M · HOME $1.3M | HOME undrawn $5.4M CDBG undrawn $4.8M · CDBG timeliness 1.5× |
| Westchester County (county) | CDBG $4.5M · HOME $1M | HOME undrawn $3.2M CDBG undrawn $6.1M · CDBG timeliness 1.4× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Pch: 4 Affh Bldgs - Irving Ave, Landmark Sq., 62-64 Glen Ave Rehab | $165,759 | HOME | Westchester County | 2026-03-13 |
| Wheeler Block Yonkers Llc | $200,000 | HOME | Yonkers | 2026-02-09 |
| 4519 White Plains Road, Bronx | $1.9M | HOME | New York | 2025-12-19 |
| Sanford Gardens | $154,833 | CDBG | Westchester County | 2025-10-01 |
| Lamora-23 Mulberry St-The Mulford Corporation | $1.5M | HOME | Yonkers | 2025-10-01 |
| Dromore Apartments | $568,700 | HOME | Westchester County | 2025-09-02 |
| Westhab-76 Locust Hill Avenue | $600,000 | HOME | Yonkers | 2025-04-03 |
| Westhab Inc.travers House - 100 Vark | $257,354 | HOME | Yonkers | 2025-04-03 |
| Sanford Gardens | $36,500 | CDBG | Westchester County | 2025-03-05 |
| Lewisboro Commons | $1.1M | HOME | Westchester County | 2025-01-03 |
| Ifca 49-51 State St & Broad Ave Oss | $143,544 | HOME | Westchester County | 2025-01-03 |
| Westhab Inc. - Hudson Hill - 76 Locust Hill | $172,489 | HOME | Yonkers | 2024-09-30 |
| Ossining Housing Partners #1 | $121,562 | CDBG | Westchester County | 2024-03-20 |
| Ossining Housing Partners #1 | $100,000 | CDBG | Westchester County | 2024-03-14 |
| Ossining Housing Partners #1 | $30,000 | CDBG | Westchester County | 2024-03-14 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Rebuilding Together Saratoga | $4.9M | 4 |
| Hudson River Housing, Inc. | $4.8M | 3 |
| Long Island Housing Partnership, Inc. | $3.7M | 6 |
| Parkway Gardens 1-Utica Llc | $3.5M | 1 |
| Orange County Rural Devmnt | $3.5M | 1 |
| Habitat For Humanity New York City & Westchester County Inc | $3.5M | 1 |
| City Of Amsterdam | $3.5M | 4 |
| Pride Of Ticonderoga Inc | $2.9M | 3 |
| Town Of Marshall | $2.7M | 2 |
| Ithaca Neighborhood Housing Services, Inc | $2.6M | 3 |
| New York City Economic Development Corporation | $2.5M | 1 |
| Rockland Housing Action Coalition Inc | $2.2M | 2 |
| Alegria North, Llc | $2.2M | 1 |
| Schoharie County Rural Preservation Corporation | $2.2M | 4 |
| Silver Creek Apartments, Llc | $2.2M | 1 |
Pipeline snapshot
28 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.