New York ›
Richmond County, NY
Affordable-housing capital events and public funding posture, from federal filings. 9 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Richmond County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of New York (state) | CDBG $47.8M · HOME $22.8M | HOME undrawn $104.3M CDBG undrawn $143.9M |
| New York (city) | CDBG $168.6M · HOME $66.2M | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Douglaston. 155-175 Friendship Lane. | $152,251 | HOME | New York City | 2019-03-07 |
| Markham Gardens | $4.1M | HOME | New York City | 2016-04-27 |
| Stapleton Court | $1.8M | HOME | New York City | 2013-08-08 |
| Sr. Louise Demarillac Manor | $1.6M | HOME | New York City | 2012-10-02 |
| Lafayette Manor | $2M | HOME | New York State Division Of Housing And Community Renewal | 2011-09-14 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Rebuilding Together Saratoga | $4.9M | 4 |
| Hudson River Housing, Inc. | $4.8M | 3 |
| Long Island Housing Partnership, Inc. | $3.7M | 6 |
| Parkway Gardens 1-Utica Llc | $3.5M | 1 |
| Orange County Rural Devmnt | $3.5M | 1 |
| Habitat For Humanity New York City & Westchester County Inc | $3.5M | 1 |
| City Of Amsterdam | $3.5M | 4 |
| Pride Of Ticonderoga Inc | $2.9M | 3 |
| Town Of Marshall | $2.7M | 2 |
| Ithaca Neighborhood Housing Services, Inc | $2.6M | 3 |
| New York City Economic Development Corporation | $2.5M | 1 |
| Rockland Housing Action Coalition Inc | $2.2M | 2 |
| Alegria North, Llc | $2.2M | 1 |
| Schoharie County Rural Preservation Corporation | $2.2M | 4 |
| Silver Creek Apartments, Llc | $2.2M | 1 |
Pipeline snapshot
9 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.