New York ›
Franklin County, NY
Affordable-housing capital events and public funding posture, from federal filings. 1 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Franklin County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of New York (state) | CDBG $47.8M · HOME $22.8M | HOME undrawn $104.3M CDBG undrawn $143.9M |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| 20156067 - Sunrise Acres Iii | $2.2M | HOME | New York | 2022-02-01 |
| Valley Ridge Manor | $272,230 | CDBG | New York | 2019-02-01 |
| 20-22 Broadway, Saranac Lake | $175,000 | HOME | New York | 2018-10-09 |
| 61 Park Ave | $69,544 | HOME | New York | 2015-01-13 |
| 18 Huntigton Street | $44,790 | HOME | New York | 2007-01-16 |
| 81 Franklin Street | $48,535 | HOME | New York | 2006-08-02 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Rebuilding Together Saratoga | $4.9M | 4 |
| Hudson River Housing, Inc. | $4.8M | 3 |
| Long Island Housing Partnership, Inc. | $3.7M | 6 |
| Parkway Gardens 1-Utica Llc | $3.5M | 1 |
| Orange County Rural Devmnt | $3.5M | 1 |
| Habitat For Humanity New York City & Westchester County Inc | $3.5M | 1 |
| City Of Amsterdam | $3.5M | 4 |
| Pride Of Ticonderoga Inc | $2.9M | 3 |
| Town Of Marshall | $2.7M | 2 |
| Ithaca Neighborhood Housing Services, Inc | $2.6M | 3 |
| New York City Economic Development Corporation | $2.5M | 1 |
| Rockland Housing Action Coalition Inc | $2.2M | 2 |
| Alegria North, Llc | $2.2M | 1 |
| Schoharie County Rural Preservation Corporation | $2.2M | 4 |
| Silver Creek Apartments, Llc | $2.2M | 1 |
Pipeline snapshot
1 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.