New York ›
Chautauqua County, NY
Affordable-housing capital events and public funding posture, from federal filings. 8 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Chautauqua County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of New York (state) | CDBG $47.8M · HOME $22.8M | HOME undrawn $104.3M CDBG undrawn $143.9M |
| Dunkirk (city) | CDBG $444,248 | CDBG undrawn $606,570 · CDBG timeliness 1.4× |
| Jamestown (city) | CDBG $1.1M · HOME $279,108 | HOME undrawn $786,931 CDBG undrawn $937,197 · CDBG timeliness 0.8× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Srdi: Chric Srdi 2017 | $378,840 | HOME | New York | 2022-09-14 |
| State Of New York | $116,353 | CDBG | Dunkirk | 2015-10-09 |
| Apple Yard Terrace Stel-Chdo | $2.3M | HOME | New York | 2013-07-11 |
| New Apple Yard Terrace Apts | $220,000 | HOME | Jamestown | 2013-03-01 |
| 200 Martin Rd Bradmar Villiage | $250,000 | HOME | Jamestown | 2012-07-20 |
| 17-19 Cross St, 21 & 21a Crescent St. | $1.9M | HOME | New York | 2010-06-16 |
| 314 W. 4th Street | $104,383 | HOME | New York | 2010-03-15 |
| Central Apts | $1.4M | HOME | New York | 2009-09-09 |
| Appleyard Terrace Townhomes | $350,000 | HOME | Jamestown | 2009-02-27 |
| East Second Street Apts | $2.1M | HOME | New York | 2008-06-25 |
| Chadakoin Centre | $818,799 | HOME | New York | 2003-12-16 |
| Chadakoin Centre | $64,405 | CDBG | Jamestown | 2003-07-31 |
| Jamestown Residence | $167,550 | HOME | New York | 2002-10-22 |
| Euclid Gardens | $185,150 | HOME | Jamestown | 2000-01-04 |
| State Of New York | $5,147 | HOME | New York | 1999-11-17 |
Pipeline snapshot
8 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.