New York ›
Bronx County, NY
Affordable-housing capital events and public funding posture, from federal filings. 89 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Bronx County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of New York (state) | CDBG $47.8M · HOME $22.8M | HOME undrawn $104.3M CDBG undrawn $143.9M |
| New York (city) | CDBG $168.6M · HOME $66.2M | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Jericho Residence Bronx Ii | $10.6M | HOME | New York City | 2025-10-21 |
| Foxy.1323 Boston Road | $9.2M | HOME | New York City | 2025-01-14 |
| 2856 Webster Ave Nybg | $12.8M | HOME | New York City | 2024-09-18 |
| Betances Senior Residence (Betances V) | $12.7M | HOME | New York City | 2023-06-22 |
| Woodlawn Senior Living | $10.4M | HOME | New York City | 2023-06-14 |
| Villa House | $9.5M | HOME | New York City | 2022-10-27 |
| Arthur Avenue Senior Apartments | $2M | HOME | New York City | 2022-05-10 |
| Clarke Place Senior Residence | $11.6M | HOME | New York City | 2022-04-12 |
| Bedford Green House | $2M | HOME | New York City | 2022-03-24 |
| La Central | $2M | HOME | New York City | 2020-11-04 |
| 1017 Home Street | $4.5M | HOME | New York City | 2020-04-14 |
| Crotona Park North Apartments | $1M | HOME | New York City | 2020-01-20 |
| 1880 Boston Road | $12.4M | HOME | New York City | 2019-11-20 |
| Mrc 754 East 161st St., Hdfc. | $172,460 | HOME | New York City | 2019-08-22 |
| Marshal Court Housing Dev. | $189,029 | HOME | New York City | 2019-08-22 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Rebuilding Together Saratoga | $4.9M | 4 |
| Hudson River Housing, Inc. | $4.8M | 3 |
| Long Island Housing Partnership, Inc. | $3.7M | 6 |
| Parkway Gardens 1-Utica Llc | $3.5M | 1 |
| Orange County Rural Devmnt | $3.5M | 1 |
| Habitat For Humanity New York City & Westchester County Inc | $3.5M | 1 |
| City Of Amsterdam | $3.5M | 4 |
| Pride Of Ticonderoga Inc | $2.9M | 3 |
| Town Of Marshall | $2.7M | 2 |
| Ithaca Neighborhood Housing Services, Inc | $2.6M | 3 |
| New York City Economic Development Corporation | $2.5M | 1 |
| Rockland Housing Action Coalition Inc | $2.2M | 2 |
| Alegria North, Llc | $2.2M | 1 |
| Schoharie County Rural Preservation Corporation | $2.2M | 4 |
| Silver Creek Apartments, Llc | $2.2M | 1 |
Pipeline snapshot
89 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.