New York — Capital events & subsidy flows by year
Event-dated aggregates from the benchmark-validated series (year-15 counts validated within ~3% of Novogradac; Section 8 stock within 1% of NLIHC). Properties that exited the LIHTC program are excluded from LIHTC waves. National view →
LIHTC year-15 wave
In-program properties only; year 15 is the equity-exit decision point.
View as table
| Year | Low-Income Units | Count |
|---|---|---|
| 2003 | 396 | 9 |
| 2004 | 889 | 15 |
| 2005 | 2,191 | 54 |
| 2006 | 2,529 | 63 |
| 2007 | 2,427 | 64 |
| 2008 | 3,267 | 78 |
| 2009 | 4,728 | 103 |
| 2010 | 3,271 | 78 |
| 2011 | 4,563 | 112 |
| 2012 | 4,997 | 138 |
| 2013 | 4,000 | 133 |
| 2014 | 4,704 | 140 |
| 2015 | 4,806 | 134 |
| 2016 | 5,592 | 140 |
| 2017 | 5,343 | 127 |
| 2018 | 5,546 | 141 |
| 2019 | 7,078 | 163 |
| 2020 | 9,345 | 121 |
| 2021 | 11,546 | 178 |
| 2022 | 11,709 | 123 |
| 2023 | 6,570 | 122 |
| 2024 | 13,641 | 150 |
| 2025 | 24,441 | 131 |
| 2026 | 16,852 | 140 |
| 2027 | 7,598 | 92 |
| 2028 | 9,108 | 87 |
| 2029 | 9,938 | 88 |
| 2030 | 10,749 | 105 |
| 2031 | 8,412 | 89 |
| 2032 | 7,479 | 85 |
| 2033 | 10,797 | 85 |
| 2034 | 9,776 | 89 |
| 2035 | 12,448 | 105 |
| 2036 | 10,766 | 84 |
| 2037 | 8,133 | 61 |
| 2038 | 827 | 15 |
Extended-use endings
Dates use the 30-year federal floor (or filed longer periods) — near-term totals overstate reality until state-reported periods are layered in; the wave shape is directionally sound.
View as table
| Year | Low-Income Units | Count |
|---|---|---|
| 2018 | 396 | 9 |
| 2019 | 889 | 15 |
| 2020 | 2,191 | 54 |
| 2021 | 2,529 | 63 |
| 2022 | 2,427 | 64 |
| 2023 | 3,267 | 78 |
| 2024 | 4,728 | 103 |
| 2025 | 3,271 | 78 |
| 2026 | 4,563 | 112 |
| 2027 | 4,997 | 138 |
| 2028 | 4,000 | 133 |
| 2029 | 4,704 | 140 |
| 2030 | 4,806 | 134 |
| 2031 | 5,592 | 140 |
| 2032 | 5,343 | 127 |
| 2033 | 5,546 | 141 |
| 2034 | 7,078 | 163 |
| 2035 | 9,345 | 121 |
| 2036 | 11,546 | 178 |
| 2037 | 11,709 | 123 |
| 2038 | 6,570 | 122 |
| 2039 | 13,641 | 150 |
| 2040 | 24,441 | 131 |
| 2041 | 16,852 | 140 |
| 2042 | 7,598 | 92 |
| 2043 | 9,108 | 87 |
| 2044 | 9,938 | 88 |
| 2045 | 10,749 | 105 |
HAP contract expirations
Active project-based Section 8 family contracts, by full-term expiration year.
View as table
| Year | Assisted Units | Count |
|---|---|---|
| 2026 | 3,346 | 116 |
| 2027 | 3,795 | 73 |
| 2028 | 7,913 | 124 |
| 2029 | 10,447 | 141 |
| 2030 | 7,032 | 96 |
| 2031 | 4,877 | 56 |
| 2032 | 6,694 | 62 |
| 2033 | 5,770 | 64 |
| 2034 | 5,807 | 73 |
| 2035 | 7,047 | 70 |
| 2036 | 6,359 | 56 |
| 2037 | 7,795 | 41 |
| 2038 | 3,935 | 39 |
| 2039 | 5,015 | 47 |
| 2040 | 3,584 | 28 |
| 2041 | 7,543 | 40 |
| 2042 | 4,462 | 31 |
| 2043 | 6,120 | 51 |
| 2044 | 5,694 | 56 |
| 2045 | 8,375 | 57 |
Published debt maturities
FHA-insured and USDA loans only — conventional, bond, and agency debt is not on public record.
View as table
| Year | Remaining Principal | Count |
|---|---|---|
| 2026 | — | 1 |
| 2027 | — | 1 |
| 2028 | — | 18 |
| 2029 | $178,123 | 18 |
| 2030 | $766,619 | 17 |
| 2031 | $5.5M | 19 |
| 2032 | $1.9M | 11 |
| 2033 | $1.5M | 15 |
| 2034 | $18.1M | 21 |
| 2035 | $3.7M | 23 |
| 2036 | $2M | 29 |
| 2037 | $1.4M | 25 |
| 2038 | — | 24 |
| 2039 | $489,191 | 27 |
| 2040 | $14.6M | 34 |
| 2041 | $25.5M | 24 |
| 2042 | $9.6M | 24 |
| 2043 | $26.7M | 30 |
| 2044 | $64.2M | 44 |
| 2045 | $14.5M | 24 |
HOME/CDBG dollars landed
By IDIS completion year; HOME 5+ unit activities and CDBG activities matched to tracked properties — a floor, not a census.
View as table
| Year | Activity Dollars | Count |
|---|---|---|
| 2000 | $15.5M | 24 |
| 2001 | $58.7M | 89 |
| 2002 | $33.3M | 54 |
| 2003 | $55.8M | 87 |
| 2004 | $85.8M | 95 |
| 2005 | $60.9M | 79 |
| 2006 | $302.1M | 145 |
| 2007 | $127.8M | 74 |
| 2008 | $104.4M | 72 |
| 2009 | $146.3M | 69 |
| 2010 | $121.2M | 71 |
| 2011 | $221.6M | 100 |
| 2012 | $334.6M | 114 |
| 2013 | $203.4M | 77 |
| 2014 | $123.4M | 63 |
| 2015 | $110M | 53 |
| 2016 | $166.8M | 56 |
| 2017 | $141.8M | 60 |
| 2018 | $74.8M | 42 |
| 2019 | $29.1M | 28 |
| 2020 | $22.2M | 14 |
| 2021 | $19.4M | 28 |
| 2022 | $83.6M | 36 |
| 2023 | $48M | 20 |
| 2024 | $61M | 33 |
| 2025 | $58M | 35 |
| 2026 | $20.5M | 13 |
Methodology and reconciliation against published figures: see the glossary. Filter, sort, and drill into properties in the application.