Basis Radar

New Jersey affordable-housing markets

County-grain view of New Jersey: properties with a capital event (LIHTC year-15, affordability expiration, HAP contract expiration, or debt maturity) inside 24 months, alongside each county's public gap-funding posture. Every column is source data — no composite scores.

Open markets in the app → New Jersey trends →

CountyPipeline propertiesUnits Local HOME FY26Local CDBG FY26 Undrawn (live)
Essex 38 2,045 $4.4M $13.3M $37.3M
Hudson 26 1,850 $2.7M $4.4M $16.3M
Monmouth 26 995 $1.3M $3.2M $6.8M
Camden 15 935 $2M $4.8M $16.2M
Passaic 18 881 $2.3M $6.3M $18.5M
Ocean 16 874 $1.3M $1.1M $8.1M
Gloucester 10 870 $612,062 $1.2M $4.7M
Mercer 24 827 $1.5M $2.6M $18.1M
Burlington 14 594 $877,939 $1.7M $5.7M
Bergen 17 564 $2.5M $8.9M
Union 15 398 $2.1M $6.1M $5.7M
Morris 14 393 $949,471 $1.8M
Middlesex 11 375 $2.6M $3.7M $18.9M
Cumberland 4 317 $560,287 $1.1M $1.1M
Somerset 8 317 $715,462 $1.2M $3.7M
Atlantic 6 245 $554,178 $1.2M $6.8M
Cape May 2 144
Hunterdon 3 127
Sussex 2 20
Warren 2 11
Salem 0 0

HOME/CDBG columns are county + intersecting city grantees' FY26 formula allocations (census place-by-county attribution; multi-county cities counted in each county they span). "Undrawn" is obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly) — it may be committed to projects; commitment status is not public.