Basis Radar

New Jersey affordable-housing markets

County-grain view of New Jersey: properties with a capital event (LIHTC year-15, affordability expiration, HAP contract expiration, or debt maturity) inside 24 months, alongside each county's public gap-funding posture. Every column is source data — no composite scores.

Open markets in the app → New Jersey trends →

CountyPipeline propertiesUnits Local HOME FY26Local CDBG FY26 Undrawn (live)
Essex 34 2,030 $4.4M $13.3M $34.1M
Hudson 26 1,850 $2.7M $4.4M $16.2M
Camden 15 985 $2M $4.8M $16.1M
Monmouth 24 970 $1.3M $3.2M $6.4M
Passaic 17 878 $2.3M $6.3M $18.3M
Ocean 12 846 $1.3M $1.1M $7.9M
Gloucester 9 836 $612,062 $1.2M $4.6M
Mercer 21 814 $1.5M $2.6M $18.1M
Burlington 11 533 $877,939 $1.7M $5.7M
Bergen 14 516 $2.5M $8.9M
Middlesex 11 452 $2.6M $3.7M $18.6M
Morris 13 440 $949,471 $1.8M $3.8M
Union 14 392 $2.1M $6.1M $5.7M
Cumberland 4 317 $560,287 $1.1M $1.1M
Somerset 7 314 $715,462 $1.2M $3.6M
Atlantic 7 263 $554,178 $1.2M $6.8M
Cape May 2 144
Hunterdon 2 121
Sussex 1 10
Warren 1 8
Salem 0 0

HOME/CDBG columns are county + intersecting city grantees' FY26 formula allocations (census place-by-county attribution; multi-county cities counted in each county they span). "Undrawn" is obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly) — it may be committed to projects; commitment status is not public.