Basis Radar

New Jersey — Capital events & subsidy flows by year

Event-dated aggregates from the benchmark-validated series (year-15 counts validated within ~3% of Novogradac; Section 8 stock within 1% of NLIHC). Properties that exited the LIHTC program are excluded from LIHTC waves. National view →

LIHTC year-15 wave

In-program properties only; year 15 is the equity-exit decision point.

View as table
YearLow-Income UnitsCount
2005 18 1
2007 292 5
2008 315 13
2009 1,374 18
2010 682 13
2011 950 18
2012 1,254 20
2013 616 12
2014 1,784 19
2015 916 20
2016 2,258 30
2017 2,257 26
2018 2,368 23
2019 3,680 44
2020 2,733 28
2021 3,104 37
2022 2,717 39
2023 2,491 28
2024 2,104 26
2025 2,427 34
2026 3,435 57
2027 2,650 34
2028 2,402 23
2029 3,974 46
2030 4,606 43
2031 3,890 42
2032 2,406 30
2033 4,204 35
2034 3,951 47
2035 4,189 35
2036 3,842 28
2037 3,558 37
2038 2,104 26
2039 325 5

Extended-use endings

Dates use the 30-year federal floor (or filed longer periods) — near-term totals overstate reality until state-reported periods are layered in; the wave shape is directionally sound.

View as table
YearLow-Income UnitsCount
2020 18 1
2022 292 5
2023 315 13
2024 1,374 18
2025 682 13
2026 950 18
2027 1,254 20
2028 616 12
2029 1,784 19
2030 916 20
2031 2,258 30
2032 2,257 26
2033 2,368 23
2034 3,680 44
2035 2,733 28
2036 3,104 37
2037 2,717 39
2038 2,491 28
2039 2,104 26
2040 2,427 34
2041 3,435 57
2042 2,650 34
2043 2,402 23
2044 3,974 46
2045 4,606 43

HAP contract expirations

Active project-based Section 8 family contracts, by full-term expiration year.

View as table
YearAssisted UnitsCount
2026 1,870 110
2027 973 38
2028 2,644 37
2029 3,506 42
2030 3,010 38
2031 2,582 25
2032 1,695 15
2033 2,193 21
2034 2,607 19
2035 2,447 27
2036 1,998 21
2037 3,416 29
2038 4,040 36
2039 2,789 26
2040 4,321 32
2041 1,884 13
2042 1,524 14
2043 2,404 28
2044 4,202 33
2045 2,898 19

Published debt maturities

FHA-insured and USDA loans only — conventional, bond, and agency debt is not on public record.

View as table
YearRemaining PrincipalCount
2024 1
2027 $268,279 1
2028 $9.5M 4
2029 $16.6M 5
2030 1
2031 $17M 3
2032 $5.5M 6
2033 $2.8M 2
2034 4
2035 3
2036 $6.3M 5
2037 $15.3M 9
2038 $1.3M 4
2039 $7.8M 4
2040 $6.2M 8
2041 $13.5M 5
2042 $1.5M 7
2043 $21.3M 10
2044 $716,114 5
2045 $22.5M 7

HOME/CDBG dollars landed

By IDIS completion year; HOME 5+ unit activities and CDBG activities matched to tracked properties — a floor, not a census.

View as table
YearActivity DollarsCount
2000 $4.1M 22
2001 $13.6M 28
2002 $4.5M 18
2003 $4.9M 15
2004 $8.4M 19
2005 $20.4M 58
2006 $19M 61
2007 $26.6M 56
2008 $13.6M 30
2009 $13.3M 23
2010 $14.3M 26
2011 $49.2M 51
2012 $50.3M 41
2013 $15.2M 35
2014 $20.4M 27
2015 $15.2M 26
2016 $19.5M 29
2017 $13.5M 29
2018 $7.5M 13
2019 $12.5M 29
2020 $6.7M 10
2021 $7M 20
2022 $9.3M 19
2023 $10.3M 24
2024 $14.8M 21
2025 $10.4M 14
2026 $2.4M 6

Methodology and reconciliation against published figures: see the glossary. Filter, sort, and drill into properties in the application.