Union County, NJ
Affordable-housing capital events and public funding posture, from federal filings. 15 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Union County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of New Jersey (state) | CDBG $6.8M · HOME $5.4M | HOME undrawn $13.9M CDBG undrawn $24.1M |
| Elizabeth (city) | CDBG $1.7M · HOME $973,473 | HOME undrawn $3.7M CDBG undrawn $2M · CDBG timeliness 1.2× |
| Union County (county) | CDBG $4.4M · HOME $1.1M | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| New Providence Affordable Senior Housing | $85,000 | CDBG | Union County | 2025-10-20 |
| 825 East Jersey Street - Magill Real Estate Holdings New Point Llc (New Construction) | $1.6M | HOME | Elizabeth | 2025-06-11 |
| Magill Real Estate Holdings, Llc- 830 -836 E. Jersey St. (New Construction) | $360,000 | HOME | Elizabeth | 2024-05-15 |
| E'town Housing & Community Development | $1.1M | HOME | Elizabeth | 2022-06-23 |
| Mreh 32 Bank Street - Elizabeth, Nj | $1.6M | HOME | New Jersey | 2022-05-26 |
| Mreh New Point, Llc 731-735 New Point Road 2019 | $660,000 | HOME | Elizabeth | 2021-03-15 |
| Magill Real Estate Holding 822 E. Jersey St (2017) | $332,571 | HOME | Elizabeth | 2020-03-11 |
| 201 1st Street | $400,000 | HOME | Elizabeth | 2019-07-12 |
| Magill Development | $200,000 | HOME | Elizabeth | 2019-05-21 |
| Parkers Walk-300-331 & 445-522 Willow Ct. | $1.2M | HOME | Elizabeth | 2018-10-03 |
| Rahway Residences For The Arts | $794,666 | HOME | Union County | 2018-06-12 |
| Parkers Walk Urban Renewal Llc | $613,110 | HOME | Union County | 2018-06-12 |
| 135 Madison - Main Building Renovation | $597,519 | HOME | Union County | 2017-10-20 |
| Spring Street Project | $250,000 | HOME | Union County | 2017-04-11 |
| Njcdg-460-466 Spring Street | $573,910 | HOME | Elizabeth | 2016-09-06 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| New Jersey Housing And Mortgage Finance Agency | $30M | 1 |
| Domus Corp | $8.9M | 2 |
| Navicore Solutions, Inc. | $6.9M | 1 |
| County Of Camden | $2.9M | 1 |
| County Of Burlington | $2.4M | 2 |
| County Of Cape May | $2.3M | 2 |
| New Hope Memorial Community Development Corporation Inc | $2M | 2 |
| Nouvelle Main Street Llc | $1.8M | 1 |
| County Of Essex | $1.6M | 1 |
| Triple C Housing, Inc. | $1.6M | 1 |
| County Of Gloucester | $1.3M | 1 |
| Team Management 2000 Inc | $1.3M | 3 |
| The Hansen Foundation | $1.2M | 2 |
| Atlantic County | $1.2M | 1 |
| Visions And Pathways, A Nj Nonprofit Corporation | $1M | 1 |
Pipeline snapshot
15 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.