Bergen County, NJ
Affordable-housing capital events and public funding posture, from federal filings. 14 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Bergen County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of New Jersey (state) | CDBG $6.8M · HOME $5.4M | HOME undrawn $13.9M CDBG undrawn $24M |
| Bergen County (county) | CDBG $8.9M · HOME $2.5M | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Share Inc, Rehab Of Single Family | $43,000 | CDBG | Bergen County | 2026-08-19 |
| Ridgefield Park Consumer Home | $36,250 | CDBG | Bergen County | 2026-08-05 |
| Chip-Englewood Sro | $34,670 | CDBG | Bergen County | 2026-08-04 |
| Yawpo House | $303,490 | HOME | Bergen County | 2026-04-16 |
| Rehabilitation Of 8th Street Rentals | $70,000 | CDBG | Bergen County | 2026-02-12 |
| Rehabilitation Of 8th Street Rentals | $54,850 | CDBG | Bergen County | 2026-02-12 |
| Share Inc, Rehab Of Single Family | $23,000 | CDBG | Bergen County | 2025-09-17 |
| Little Ferry Senior Supportive Housing | $1.2M | HOME | Bergen County | 2024-06-20 |
| Construction Of Special Need Rental Units | $83,096 | CDBG | Bergen County | 2024-03-20 |
| Rock Road Residence | $2.3M | HOME | New Jersey | 2024-01-30 |
| Franklin Street Villa | $75,000 | CDBG | Bergen County | 2023-11-21 |
| Rehabilitation Of 8th Street Rentals | $74,000 | CDBG | Bergen County | 2023-07-28 |
| Acquisition Of Knickerbocker Residence | $47,990 | CDBG | Bergen County | 2023-06-28 |
| Ridgewood Supportive Housing | $1M | HOME | Bergen County | 2023-06-22 |
| Chcc -Evergreen Court | $100,000 | CDBG | Bergen County | 2023-04-19 |
Pipeline snapshot
14 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.