Somerset County, NJ
Affordable-housing capital events and public funding posture, from federal filings. 8 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Somerset County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of New Jersey (state) | CDBG $6.8M · HOME $5.4M | HOME undrawn $13.9M CDBG undrawn $24.1M |
| Somerset County (county) | CDBG $1.2M · HOME $715,462 | HOME undrawn $1.6M CDBG undrawn $2.1M · CDBG timeliness 1.7× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| 87 West End Ave Somerville - Rehabilitation Of Group Home | $346,673 | HOME | Somerset County | 2024-07-26 |
| The Lena And David T. Wilentz Senior Residence | $16,400 | CDBG | Franklin Township | 2024-06-14 |
| Branchburg Senior Ii, Llc - Branchburg Senior Apts Phase Ii | $214,787 | HOME | Somerset County | 2024-04-16 |
| The Lena And David T. Wilentz Senior Residence | $77,964 | CDBG | Franklin Township | 2024-03-05 |
| York Village East | $75,000 | HOME | Somerset County | 2023-10-17 |
| York Village East | $75,000 | HOME | Somerset County | 2023-10-17 |
| Somerset Consumer Home | $23,500 | CDBG | Somerset County | 2023-04-28 |
| The Lena And David T. Wilentz Senior Residence | $42,852 | CDBG | Franklin Township | 2023-01-18 |
| Apartments At Montgomery | $150,000 | HOME | Somerset County | 2021-06-03 |
| Zebra Way Supportive Needs | $480,027 | HOME | New Brunswick | 2019-01-31 |
| Matheny - Emergency Fire Exits (Easton Ave.) | $16,250 | HOME | Somerset County | 2016-06-10 |
| Valley Brook Village #1113 | $100,000 | HOME | Somerset County | 2016-05-26 |
| 9warren Project | $1.1M | HOME | New Jersey | 2015-01-05 |
| Chc - The Warren Project | $126,869 | HOME | Somerset County | 2014-06-17 |
| Somerset Hills Ymca/bethel Ridge Group Home | $281,300 | HOME | Somerset County | 2014-04-21 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| New Jersey Housing And Mortgage Finance Agency | $30M | 1 |
| Domus Corp | $8.9M | 2 |
| Navicore Solutions, Inc. | $6.9M | 1 |
| County Of Camden | $2.9M | 1 |
| County Of Burlington | $2.4M | 2 |
| County Of Cape May | $2.3M | 2 |
| New Hope Memorial Community Development Corporation Inc | $2M | 2 |
| Nouvelle Main Street Llc | $1.8M | 1 |
| County Of Essex | $1.6M | 1 |
| Triple C Housing, Inc. | $1.6M | 1 |
| County Of Gloucester | $1.3M | 1 |
| Team Management 2000 Inc | $1.3M | 3 |
| The Hansen Foundation | $1.2M | 2 |
| Atlantic County | $1.2M | 1 |
| Visions And Pathways, A Nj Nonprofit Corporation | $1M | 1 |
Pipeline snapshot
8 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.