Tennessee affordable-housing markets
County-grain view of Tennessee: properties with a capital event (LIHTC year-15, affordability expiration, HAP contract expiration, or debt maturity) inside 24 months, alongside each county's public gap-funding posture. Every column is source data — no composite scores.
Open markets in the app → Tennessee trends →
| County | Pipeline properties | Units | Local HOME FY26 | Local CDBG FY26 | Undrawn (live) |
|---|---|---|---|---|---|
| Shelby | 26 | 1,755 | $3.7M | $7.3M | $21.7M |
| Davidson | 14 | 959 | $2.5M | $5.4M | — |
| Rutherford | 5 | 404 | $432,091 | $1.4M | $412,974 |
| Wilson | 5 | 400 | — | — | — |
| Knox | 11 | 359 | $1.4M | $2.8M | $3.2M |
| Sullivan | 7 | 342 | $1M | $652,486 | $5.3M |
| Bradley | 5 | 307 | — | $386,128 | $243,918 |
| Hamilton | 13 | 273 | $771,577 | $1.6M | $5.8M |
| Robertson | 3 | 260 | — | — | — |
| Washington | 6 | 249 | — | — | — |
| Sevier | 4 | 218 | — | — | — |
| Williamson | 3 | 200 | — | $1M | $951,301 |
| Montgomery | 4 | 198 | $517,560 | $1.2M | $2.8M |
| Sumner | 3 | 196 | — | $318,994 | $358,205 |
| Anderson | 7 | 158 | — | $197,354 | $370,199 |
| Maury | 1 | 140 | — | $194,654 | — |
| Marshall | 3 | 128 | — | — | — |
| Gibson | 3 | 127 | — | — | — |
| Blount | 2 | 96 | — | — | — |
| Benton | 2 | 91 | — | — | — |
| Mcminn | 1 | 90 | — | — | — |
| Lincoln | 2 | 88 | — | — | — |
| Henry | 1 | 80 | — | — | — |
| Macon | 3 | 79 | — | — | — |
| Lawrence | 2 | 74 | — | — | — |
| Roane | 1 | 72 | — | $197,354 | $370,199 |
| Fentress | 3 | 71 | — | — | — |
| Monroe | 3 | 69 | — | — | — |
| Lauderdale | 1 | 66 | — | — | — |
| Overton | 2 | 65 | — | — | — |
| Grainger | 1 | 64 | — | — | — |
| Morgan | 2 | 64 | — | — | — |
| Haywood | 1 | 60 | — | — | — |
| Putnam | 1 | 59 | — | — | — |
| Humphreys | 2 | 52 | — | — | — |
| Greene | 1 | 50 | — | — | — |
| Madison | 1 | 50 | $346,617 | $607,083 | $1.6M |
| Dickson | 1 | 48 | — | — | — |
| Hardin | 1 | 48 | — | — | — |
| Dyer | 2 | 45 | — | — | — |
| Carter | 1 | 42 | — | — | — |
| Hawkins | 1 | 38 | — | $469,767 | $422,943 |
| Campbell | 1 | 36 | — | — | — |
| Wayne | 2 | 35 | — | — | — |
| Van Buren | 1 | 32 | — | — | — |
| Stewart | 1 | 27 | — | — | — |
| Cumberland | 3 | 26 | — | — | — |
| Scott | 3 | 22 | — | — | — |
| Obion | 1 | 21 | — | — | — |
| Hickman | 1 | 19 | — | — | — |
| Bedford | 1 | 15 | — | — | — |
| Giles | 1 | 15 | — | — | — |
| Warren | 1 | 15 | — | — | — |
| Jefferson | 1 | 12 | — | $336,465 | — |
| Bledsoe | 1 | 11 | — | — | — |
| Hamblen | 1 | 11 | — | $336,465 | — |
| Rhea | 1 | 11 | — | — | — |
| Hardeman | 1 | 9 | — | — | — |
| Loudon | 1 | 9 | — | — | — |
| Dekalb | 1 | 6 | — | — | — |
| Cannon | 0 | 0 | — | — | — |
| Carroll | 0 | 0 | — | — | — |
| Cheatham | 0 | 0 | — | — | — |
| Chester | 0 | 0 | — | — | — |
| Cocke | 0 | 0 | — | — | — |
| Coffee | 0 | 0 | — | — | — |
| Crockett | 0 | 0 | — | — | — |
| Fayette | 0 | 0 | — | — | — |
| Franklin | 0 | 0 | — | — | — |
| Henderson | 0 | 0 | — | — | — |
| Houston | 0 | 0 | — | — | — |
| Lake | 0 | 0 | — | — | — |
| Lewis | 0 | 0 | — | — | — |
| Mcnairy | 0 | 0 | — | — | — |
| Marion | 0 | 0 | — | — | — |
| Meigs | 0 | 0 | — | — | — |
| Polk | 0 | 0 | — | — | — |
| Sequatchie | 0 | 0 | — | — | — |
| Smith | 0 | 0 | — | — | — |
| Tipton | 0 | 0 | — | — | — |
| Trousdale | 0 | 0 | — | — | — |
| Unicoi | 0 | 0 | — | — | — |
| Union | 0 | 0 | — | — | — |
| Weakley | 0 | 0 | — | — | — |
| White | 0 | 0 | — | — | — |
HOME/CDBG columns are county + intersecting city grantees' FY26 formula allocations (census place-by-county attribution; multi-county cities counted in each county they span). "Undrawn" is obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly) — it may be committed to projects; commitment status is not public.