Davidson County, TN
Affordable-housing capital events and public funding posture, from federal filings. 14 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Davidson County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Tennessee (state) | CDBG $28.3M · HOME $13.1M | HOME undrawn $50.4M |
| Nashville-Davidson (city) | CDBG $5.4M · HOME $2.5M | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| 701 40th Ave North | $1.5M | HOME | Nashville-Davidson | 2025-05-30 |
| Chestnut Hill | $50,000 | HOME | Nashville-Davidson | 2025-05-13 |
| Cherry Oak Apartments | $500,000 | HOME | Nashville-Davidson | 2025-05-13 |
| Wco - Elysian Fields Sro (Chdo) | $765,074 | HOME | Nashville-Davidson | 2024-05-31 |
| Permanent Support Housing-Campus For Hd | $3.6M | CDBG | Nashville-Davidson | 2024-05-31 |
| The Crossroads Campus Efficiency/sro | $1.5M | HOME | Nashville-Davidson | 2024-05-14 |
| Red Oak Flats | $500,000 | HOME | Nashville-Davidson | 2022-03-09 |
| Manning Place | $500,000 | HOME | Nashville-Davidson | 2021-10-04 |
| 415 Brewer Drive - Chdo | $705,281 | HOME | Nashville-Davidson | 2021-05-31 |
| Wco Shared Living 2016 - Non-Chdo Cumberland, Clifton And Merry Street | $1.1M | HOME | Nashville-Davidson | 2019-10-24 |
| Forest Bend Townhomes | $2M | HOME | Nashville-Davidson | 2019-04-12 |
| Paddock At Grandview | $1.7M | HOME | Nashville-Davidson | 2018-09-04 |
| Wco Shared Living 2016 Chdo - 2521 Delk Avenue | $377,294 | HOME | Nashville-Davidson | 2018-06-11 |
| 1233 Lewis Street | $40,070 | CDBG | Nashville-Davidson | 2018-01-31 |
| Buffalo Valley, Inc., Permanent Supportive Housing For Homeless Persons | $2.3M | HOME | Nashville-Davidson | 2018-01-17 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| County Of Putnam | $9.1M | 2 |
| Hamilton, County Of | $8.7M | 3 |
| Knoxville Leadership Foundation | $2.5M | 1 |
| Highlands Residential Services | $2.5M | 1 |
| A.i.m. Center, Inc. (The) | $2.5M | 1 |
| Bradley County Government | $1.7M | 2 |
| Franklin Housing Authority | $1.6M | 1 |
| One Westside Phase 2a, Lp | $1.5M | 1 |
| City Of Dunlap | $1.5M | 2 |
| City Of Waverly | $1.4M | 1 |
| City Of Greenfield | $1.4M | 2 |
| Keystone Development, Inc. | $1.2M | 1 |
| Jefferson, County Of | $1.2M | 2 |
| Neighborhood Housing, Inc | $1.1M | 2 |
| Journey Home Inc | $1.1M | 1 |
Pipeline snapshot
14 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.