Indiana affordable-housing markets
County-grain view of Indiana: properties with a capital event (LIHTC year-15, affordability expiration, HAP contract expiration, or debt maturity) inside 24 months, alongside each county's public gap-funding posture. Every column is source data — no composite scores.
Open markets in the app → Indiana trends →
| County | Pipeline properties | Units | Local HOME FY26 | Local CDBG FY26 | Undrawn (live) |
|---|---|---|---|---|---|
| Marion | 35 | 2,462 | $3.8M | $9M | $25.5M |
| Lake | 17 | 1,434 | $1.9M | $8M | $13.6M |
| St. Joseph | 14 | 775 | $942,621 | $2.9M | $4.5M |
| Allen | 9 | 499 | $1M | $2M | $5.1M |
| Monroe | 6 | 460 | $508,085 | $773,394 | $3.3M |
| Bartholomew | 10 | 421 | — | $314,124 | $468,333 |
| Hendricks | 4 | 324 | — | — | — |
| Dearborn | 4 | 306 | — | — | — |
| Madison | 4 | 293 | $337,885 | $910,531 | — |
| Marshall | 6 | 240 | — | — | — |
| Montgomery | 2 | 196 | — | — | — |
| Vanderburgh | 6 | 196 | $578,478 | $2.5M | $4.3M |
| Putnam | 4 | 179 | — | — | — |
| Porter | 2 | 172 | — | — | — |
| Hancock | 3 | 164 | — | — | — |
| Grant | 5 | 148 | — | — | — |
| Howard | 2 | 122 | — | $731,356 | $1M |
| Laporte | 3 | 120 | — | $428,535 | $1M |
| Vigo | 3 | 120 | $335,682 | $1.4M | — |
| Morgan | 2 | 114 | — | — | — |
| Adams | 1 | 112 | — | — | — |
| Kosciusko | 3 | 107 | — | — | — |
| Delaware | 4 | 95 | $471,998 | $1.2M | $2.8M |
| Wayne | 2 | 93 | — | — | — |
| Hamilton | 2 | 92 | — | $1.2M | $2.2M |
| Greene | 1 | 89 | — | — | — |
| Tippecanoe | 1 | 89 | $780,756 | $1.1M | $4.1M |
| Johnson | 2 | 84 | — | $297,789 | — |
| Noble | 3 | 83 | — | — | — |
| Miami | 2 | 76 | — | — | — |
| Elkhart | 3 | 69 | — | $1M | $1.2M |
| Cass | 1 | 64 | — | — | — |
| Boone | 1 | 62 | — | — | — |
| Dubois | 5 | 54 | — | — | — |
| Orange | 2 | 54 | — | — | — |
| Ripley | 1 | 54 | — | — | — |
| Gibson | 2 | 52 | — | — | — |
| Whitley | 2 | 50 | — | — | — |
| Harrison | 1 | 48 | — | — | — |
| Huntington | 1 | 48 | — | — | — |
| Jackson | 1 | 48 | — | — | — |
| Tipton | 1 | 42 | — | — | — |
| Lawrence | 2 | 38 | — | — | — |
| Daviess | 1 | 37 | — | — | — |
| Shelby | 1 | 37 | — | — | — |
| Scott | 1 | 34 | — | — | — |
| Floyd | 2 | 31 | — | $692,943 | — |
| Rush | 1 | 24 | — | — | — |
| Spencer | 1 | 24 | — | — | — |
| Starke | 1 | 24 | — | — | — |
| Jennings | 2 | 23 | — | — | — |
| Clinton | 1 | 20 | — | — | — |
| Henry | 1 | 20 | — | — | — |
| Franklin | 1 | 16 | — | — | — |
| Sullivan | 1 | 16 | — | — | — |
| Jasper | 1 | 15 | — | — | — |
| Jefferson | 1 | 15 | — | — | — |
| White | 1 | 15 | — | — | — |
| Wells | 1 | 14 | — | — | — |
| Blackford | 1 | 12 | — | — | — |
| Carroll | 1 | 10 | — | — | — |
| Clark | 1 | 10 | — | $281,198 | $776,746 |
| Knox | 1 | 10 | — | — | — |
| Newton | 1 | 6 | — | — | — |
| Steuben | 1 | 6 | — | — | — |
| Brown | 0 | 0 | — | — | — |
| Decatur | 0 | 0 | — | — | — |
| Dekalb | 0 | 0 | — | — | — |
| Fayette | 0 | 0 | — | — | — |
| Fountain | 0 | 0 | — | — | — |
| Fulton | 0 | 0 | — | — | — |
| Lagrange | 0 | 0 | — | — | — |
| Martin | 0 | 0 | — | — | — |
| Parke | 0 | 0 | — | — | — |
| Perry | 0 | 0 | — | — | — |
| Posey | 0 | 0 | — | — | — |
| Randolph | 0 | 0 | — | — | — |
| Vermillion | 0 | 0 | — | — | — |
| Wabash | 0 | 0 | — | — | — |
| Warrick | 0 | 0 | — | — | — |
| Washington | 0 | 0 | — | — | — |
HOME/CDBG columns are county + intersecting city grantees' FY26 formula allocations (census place-by-county attribution; multi-county cities counted in each county they span). "Undrawn" is obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly) — it may be committed to projects; commitment status is not public.