Indiana ›
Marion County, IN
Affordable-housing capital events and public funding posture, from federal filings. 36 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Marion County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Indiana (state) | CDBG $30.9M · HOME $13.3M | HOME undrawn $49.5M |
| Indianapolis (city) | CDBG $9M · HOME $3.8M | HOME undrawn $14.6M CDBG undrawn $9.8M · CDBG timeliness 1.1× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| 2022 Englewood Providence Place Psh | $586,193 | HOME | Indianapolis | 2025-01-14 |
| The Commonwealth | $558,125 | CDBG | Indianapolis | 2025-01-10 |
| Passage | $1.2M | HOME | Indianapolis | 2024-10-29 |
| 2022 T&h Investments Garfield Parkside Townhomes Lihtc | $1.2M | HOME | Indianapolis | 2024-10-23 |
| 2021 Send Hanna Commons Lihtc Rental | $1M | HOME | Indianapolis | 2024-09-24 |
| Parkside At Tarkington | $800,000 | HOME | Indianapolis | 2024-02-23 |
| Colonial Park | $500,000 | HOME | Indianapolis | 2023-06-07 |
| 2019 Twg Development / Line Lofts - Rental | $500,000 | HOME | Indianapolis | 2023-06-07 |
| Brookside Apts | $157,941 | CDBG | Indianapolis | 2022-10-26 |
| Passage Indy | $217,577 | CDBG | Indianapolis | 2022-07-29 |
| Partners Preservation Project | $744,089 | CDBG | Indianapolis | 2022-02-17 |
| Clifton Square | $125,350 | CDBG | Indianapolis | 2021-12-22 |
| Wcdc/ Tibbs Court 2, Or Near West Village / Scattered Site Rental | $416,202 | HOME | Indianapolis | 2021-08-30 |
| Union At Crescent Home Rental New Construction | $300,000 | HOME | Bloomington | 2021-03-31 |
| Oasis At 56th | $500,000 | HOME | Indianapolis | 2021-01-29 |
Pipeline snapshot
36 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.