Indiana ›
Ripley County, IN
Affordable-housing capital events and public funding posture, from federal filings. 1 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Ripley County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Indiana (state) | CDBG $30.9M · HOME $13.3M | HOME undrawn $49.5M |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| 830 S Buckeye Street | $1M | HOME | Indiana | 2022-03-23 |
| 229 S Meridian St | $492,250 | HOME | Indiana | 2017-08-30 |
| Romweber Flats Ii | $400,000 | HOME | Indiana | 2015-04-13 |
| 16 N Depot Street | $1.1M | HOME | Indiana | 2013-02-19 |
| 1350 East Lammers Pike | $440,000 | HOME | Indiana | 2008-05-09 |
| 442 South Tanglewood Road | $480,000 | HOME | Indiana | 2006-08-21 |
| 333 South Mulberry Street | $744,000 | HOME | Indiana | 2006-03-10 |
| 438 Tanglewood Road | $474,900 | HOME | Indiana | 2005-05-03 |
| Tyson School Apts | $525,665 | HOME | Indiana | 2005-03-18 |
| 100 North High Street | $300,000 | HOME | Indiana | 2005-01-03 |
| 21 North Depot Street | $286,915 | HOME | Indiana | 2003-09-29 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| City Of New Castle | $2M | 1 |
| Town Of Akron | $1.4M | 2 |
| Board Of Commissioner Of Henry County | $1.2M | 2 |
| Northwest Indiana Community Action Corp | $1.2M | 3 |
| Fair Haven, Inc | $1.1M | 1 |
| Mht Housing Inc | $1M | 2 |
| Black & White Investments Llc | $999,445 | 3 |
| Cinnaire Solutions Corporation | $998,772 | 2 |
| South Bend Heritage Foundation Inc | $983,380 | 2 |
| Lafayette Transitional Housing C | $891,683 | 4 |
| City Of Mitchell City Hall | $850,000 | 2 |
| Aurora, Inc. | $795,024 | 4 |
| Town Of Windfall | $750,000 | 1 |
| Town Of Seelyville | $750,000 | 1 |
| Town Of Reynolds | $750,000 | 1 |
Pipeline snapshot
1 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.