Nebraska affordable-housing markets
County-grain view of Nebraska: properties with a capital event (LIHTC year-15, affordability expiration, HAP contract expiration, or debt maturity) inside 24 months, alongside each county's public gap-funding posture. Every column is source data — no composite scores.
Open markets in the app → Nebraska trends →
| County | Pipeline properties | Units | Local HOME FY26 | Local CDBG FY26 | Undrawn (live) |
|---|---|---|---|---|---|
| Douglas | 30 | 950 | $2M | $4.3M | $12.1M |
| Lancaster | 12 | 463 | $1.2M | $1.9M | — |
| Sarpy | 6 | 249 | — | $307,019 | $472,294 |
| Hall | 8 | 186 | — | $340,462 | $1M |
| Adams | 6 | 138 | — | — | — |
| Lincoln | 3 | 130 | — | — | — |
| Buffalo | 2 | 52 | — | — | — |
| Red Willow | 2 | 49 | — | — | — |
| Dawes | 2 | 41 | — | — | — |
| Dixon | 2 | 38 | — | — | — |
| Holt | 2 | 36 | — | — | — |
| Gage | 3 | 34 | — | — | — |
| Custer | 1 | 30 | — | — | — |
| Platte | 2 | 30 | — | — | — |
| Dodge | 2 | 28 | — | — | — |
| Knox | 1 | 26 | — | — | — |
| Burt | 1 | 24 | — | — | — |
| Cass | 1 | 22 | — | — | — |
| Dawson | 2 | 22 | — | — | — |
| Madison | 2 | 20 | — | — | — |
| Richardson | 1 | 16 | — | — | — |
| Thurston | 1 | 16 | — | — | — |
| Antelope | 2 | 12 | — | — | — |
| Howard | 1 | 12 | — | — | — |
| Scotts Bluff | 1 | 11 | — | — | — |
| Cedar | 1 | 8 | — | — | — |
| Phelps | 1 | 8 | — | — | — |
| Saunders | 1 | 8 | — | — | — |
| Thayer | 1 | 8 | — | — | — |
| Boone | 1 | 6 | — | — | — |
| Cheyenne | 1 | 6 | — | — | — |
| Deuel | 1 | 4 | — | — | — |
| Keith | 1 | 4 | — | — | — |
| Saline | 1 | 4 | — | — | — |
| Box Butte | 0 | 0 | — | — | — |
| Butler | 0 | 0 | — | — | — |
| Cherry | 0 | 0 | — | — | — |
| Clay | 0 | 0 | — | — | — |
| Cuming | 0 | 0 | — | — | — |
| Kearney | 0 | 0 | — | — | — |
| Logan | 0 | 0 | — | — | — |
| Merrick | 0 | 0 | — | — | — |
| Morrill | 0 | 0 | — | — | — |
| Pierce | 0 | 0 | — | — | — |
| Seward | 0 | 0 | — | — | — |
| Sheridan | 0 | 0 | — | — | — |
| Stanton | 0 | 0 | — | — | — |
| Washington | 0 | 0 | — | — | — |
| Webster | 0 | 0 | — | — | — |
HOME/CDBG columns are county + intersecting city grantees' FY26 formula allocations (census place-by-county attribution; multi-county cities counted in each county they span). "Undrawn" is obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly) — it may be committed to projects; commitment status is not public.