Yolo County, CA
Affordable-housing capital events and public funding posture, from federal filings. 7 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Yolo County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of California (state) | CDBG $29.4M · HOME $36.8M | HOME undrawn $218.1M CDBG undrawn $90.2M |
| Davis (city) | CDBG $700,471 · HOME $309,807 | HOME undrawn $2.2M CDBG undrawn $2.1M · CDBG timeliness 2.9× |
| West Sacramento (city) | CDBG $517,683 | CDBG undrawn $412,011 · CDBG timeliness 0.8× |
| Woodland (city) | CDBG $443,278 | CDBG undrawn $1.1M · CDBG timeliness 2.4× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Cottonwood Meadows Apts | $65,000 | CDBG | Woodland | 2024-08-02 |
| Cottonwood Meadows Apts | $50,000 | CDBG | Woodland | 2024-08-02 |
| City Of Winters 12 (Blue Mountain Terrace) | $2.6M | HOME | California | 2024-02-29 |
| Adelante, A Mutual Housing Community F.k.a Mutual Housing At 5th Street | $413,984 | HOME | Davis | 2022-09-29 |
| Cottonwood Meadows Apts | $65,000 | CDBG | Woodland | 2021-07-19 |
| Cottonwood Meadows Apts | $60,000 | CDBG | Woodland | 2019-08-22 |
| Cottonwood Meadows Apts | $45,000 | CDBG | Woodland | 2019-02-21 |
| Esperanza Crossing, Phase Ii | $4.4M | HOME | California | 2018-12-04 |
| Cannery Lofts | $625,232 | HOME | Davis | 2018-08-23 |
| Sterling Court, Rosa Parks And Olive Court Rehabilitation | $536,477 | HOME | Davis | 2018-03-26 |
| Owendale Mutual Housing Community | $257,452 | CDBG | Davis | 2018-01-04 |
| Esperanza Crossing, Phase Ii | $3M | HOME | California | 2013-12-19 |
| Almondwood Apts | $3.7M | HOME | California Tax Credit Allocation Committee | 2013-03-04 |
| Community Housing Opportunities Corp. | $2.8M | HOME | California | 2012-07-31 |
| Rochdale Grange Community | $4M | HOME | California | 2012-05-18 |
Pipeline snapshot
7 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.