Sonoma County, CA
Affordable-housing capital events and public funding posture, from federal filings. 23 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Sonoma County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of California (state) | CDBG $29.4M · HOME $36.8M | HOME undrawn $218.1M CDBG undrawn $90.3M |
| Petaluma (city) | CDBG $309,988 | CDBG undrawn $366,571 · CDBG timeliness 1.2× |
| Santa Rosa (city) | CDBG $1.3M · HOME $620,063 | — |
| Sonoma County (county) | CDBG $1.6M · HOME $646,853 | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| 414 Petaluma | $900,000 | HOME | California | 2025-06-24 |
| Vallejo Street Senior Apts | $29,852 | CDBG | Petaluma | 2025-04-16 |
| 3575 Mendocino Avenue Phase Ii | $1.4M | HOME | Santa Rosa | 2024-07-29 |
| Acacia Lane Senior Apts | $40,273 | CDBG | Petaluma | 2024-06-30 |
| City Of Healdsburg - Victory Studios Rehab | $249,608 | HOME | Sonoma County | 2022-07-15 |
| Acacia Lane Senior Apts | $49,600 | CDBG | Petaluma | 2021-06-30 |
| Chsc - Robinson Rd Transitional Chdo | $243,301 | HOME | Sonoma County | 2020-01-07 |
| Parkwood Apartments | $1.1M | HOME | Santa Rosa | 2019-11-05 |
| Benton Veterans House | $1.1M | HOME | Santa Rosa | 2019-10-24 |
| Round Walk Village | $70,151 | CDBG | Petaluma | 2019-07-31 |
| Crossroads | $1.5M | HOME | Sonoma County | 2018-12-14 |
| 0crossroads | $1.1M | HOME | Santa Rosa | 2018-08-31 |
| Chelsea Gardens Apts | $416,841 | CDBG | Santa Rosa | 2018-08-09 |
| Fetters Apartments (Fka Sonoma Springs Family Apts) | $433,300 | HOME | Sonoma County | 2017-07-26 |
| Fetters Apartments (Fka Sonoma Springs Family Apts) | $258,273 | HOME | Sonoma County | 2017-07-26 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Lutheran Social Services Of Southern California | $202.4M | 2 |
| San Diego Housing Commission | $34.2M | 8 |
| Metropolitan Area Advisory Committee On Anti-Poverty Of San Diego County, Inc. | $15.3M | 1 |
| 249 Pennsylvania Associates, L.p | $11.4M | 3 |
| 1155 Ellis Gp Llc | $9.3M | 2 |
| Synergy Community Development Corporation | $7.7M | 2 |
| Community Housingworks | $7.1M | 2 |
| Community Revitalization And Development Corporation | $6.7M | 2 |
| City Of Imperial | $6.5M | 1 |
| El Monte, City Of | $5.8M | 1 |
| County Of Nevada | $4M | 1 |
| Fresno County Housing Authority | $3.9M | 2 |
| Visionary Home Builders Of California Inc | $3.4M | 5 |
| Fctc Senior Lp | $3M | 1 |
| Pacific Southwest Community Development Corp | $2.5M | 1 |
Pipeline snapshot
23 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.