Santa Barbara County, CA
Affordable-housing capital events and public funding posture, from federal filings. 11 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Santa Barbara County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of California (state) | CDBG $29.4M · HOME $36.8M | HOME undrawn $218.1M CDBG undrawn $90.3M |
| Goleta (city) | CDBG $302,724 | CDBG undrawn $757,876 · CDBG timeliness 2.5× |
| Lompoc (city) | CDBG $467,176 | CDBG undrawn $534,045 · CDBG timeliness 1.1× |
| Santa Barbara (city) | CDBG $841,577 · HOME $468,930 | HOME undrawn $952,851 CDBG undrawn $671,180 · CDBG timeliness 0.8× |
| Santa Maria (city) | CDBG $1.4M | CDBG undrawn $1.7M · CDBG timeliness 1.2× |
| Santa Barbara County (county) | CDBG $1.1M · HOME $1M | HOME undrawn $4.1M CDBG undrawn $2.5M · CDBG timeliness 2.2× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Polo Village Apartments | $1.2M | HOME | Santa Barbara County | 2025-11-06 |
| Buena Tierra Apartments - Home Arp (1 Of 2) | $2M | HOME | Santa Barbara County | 2025-05-01 |
| Buena Tierra Apartments - Home (2 Of 2) | $777,621 | HOME | Santa Barbara County | 2025-05-01 |
| 712 W Anapamu | $525,363 | HOME | Santa Barbara | 2024-09-09 |
| 712 W. Anapamu St. En | $759,487 | HOME | Santa Barbara | 2024-09-09 |
| Casa Marianna | $206,076 | HOME | Santa Barbara | 2023-02-01 |
| Central Plaza Apts | $10,000 | CDBG | Santa Maria | 2021-06-30 |
| Residences At Depot St. | $2M | HOME | Santa Barbara County | 2020-11-25 |
| Los Adobes De Maria Iii | $955,183 | HOME | Santa Barbara County | 2019-03-07 |
| Jardin De Las Rosas | $1.4M | HOME | Santa Barbara | 2018-08-21 |
| Good Sam 310 N. School St. | $550,000 | HOME | Santa Barbara County | 2018-03-20 |
| St Vincent's Garden | $39,938 | CDBG | Santa Barbara County | 2017-07-03 |
| Good Samaritan Shelter 220 S First St | $475,000 | HOME | Santa Barbara County | 2017-02-11 |
| Solvang Senior Apartments | $186,608 | HOME | Santa Barbara County | 2016-09-01 |
| Transition House-Salinas Street | $281,000 | CDBG | Santa Barbara | 2016-06-08 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Lutheran Social Services Of Southern California | $202.4M | 2 |
| San Diego Housing Commission | $34.2M | 8 |
| Metropolitan Area Advisory Committee On Anti-Poverty Of San Diego County, Inc. | $15.3M | 1 |
| 249 Pennsylvania Associates, L.p | $11.4M | 3 |
| 1155 Ellis Gp Llc | $9.3M | 2 |
| Synergy Community Development Corporation | $7.7M | 2 |
| Community Housingworks | $7.1M | 2 |
| Community Revitalization And Development Corporation | $6.7M | 2 |
| City Of Imperial | $6.5M | 1 |
| El Monte, City Of | $5.8M | 1 |
| County Of Nevada | $4M | 1 |
| Fresno County Housing Authority | $3.9M | 2 |
| Visionary Home Builders Of California Inc | $3.4M | 5 |
| Fctc Senior Lp | $3M | 1 |
| Pacific Southwest Community Development Corp | $2.5M | 1 |
Pipeline snapshot
11 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.