Orange County, CA
Affordable-housing capital events and public funding posture, from federal filings. 41 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Orange County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of California (state) | CDBG $29.4M · HOME $36.8M | HOME undrawn $218.1M CDBG undrawn $90.3M |
| Aliso Viejo (city) | CDBG $270,361 | CDBG undrawn $365,744 · CDBG timeliness 1.4× |
| Anaheim (city) | CDBG $4M · HOME $1.3M | HOME undrawn $3M CDBG undrawn $4.7M · CDBG timeliness 1.2× |
| Buena Park (city) | CDBG $767,323 | CDBG undrawn $1.1M · CDBG timeliness 1.4× |
| Costa Mesa (city) | CDBG $880,986 · HOME $377,330 | HOME undrawn $2.3M CDBG undrawn $1.2M · CDBG timeliness 1.3× |
| Fountain Valley (city) | CDBG $318,402 | CDBG undrawn $365,497 · CDBG timeliness 1.1× |
| Fullerton (city) | CDBG $1.4M · HOME $475,838 | HOME undrawn $3M CDBG undrawn $1.5M · CDBG timeliness 1.1× |
| Garden Grove (city) | CDBG $1.8M · HOME $565,000 | HOME undrawn $3.3M CDBG undrawn $1.6M · CDBG timeliness 0.9× |
| Huntington Beach (city) | CDBG $1.1M · HOME $516,908 | HOME undrawn $1.1M CDBG undrawn $1.1M · CDBG timeliness 1.0× |
| Irvine (city) | CDBG $2.4M · HOME $1M | HOME undrawn $4.7M CDBG undrawn $3.6M · CDBG timeliness 1.5× |
| Laguna Niguel (city) | CDBG $325,194 | — |
| La Habra (city) | CDBG $549,702 | — |
| Lake Forest (city) | CDBG $557,610 | CDBG undrawn $437,427 · CDBG timeliness 0.8× |
| Mission Viejo (city) | CDBG $399,827 | CDBG undrawn $413,650 · CDBG timeliness 1.0× |
| Newport Beach (city) | CDBG $409,157 | CDBG undrawn $1.2M · CDBG timeliness 2.9× |
| Orange (city) | CDBG $998,622 · HOME $343,807 | HOME undrawn $1.2M CDBG undrawn $953,302 · CDBG timeliness 1.0× |
| Rancho Santa Margarita (city) | CDBG $229,916 | CDBG undrawn $238,083 · CDBG timeliness 1.0× |
| San Clemente (city) | CDBG $294,485 | — |
| Santa Ana (city) | CDBG $4.1M · HOME $1.2M | — |
| Tustin (city) | CDBG $772,043 | CDBG undrawn $861,899 · CDBG timeliness 1.1× |
| Westminster (city) | CDBG $969,863 · HOME $372,472 | HOME undrawn $2.6M CDBG undrawn $1.4M · CDBG timeliness 1.5× |
| Orange County (county) | CDBG $3.4M · HOME $1.2M | HOME undrawn $7M CDBG undrawn $4.2M · CDBG timeliness 1.3× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Home Development Funds | $64,572 | HOME | Orange | 2026-01-15 |
| Valencia Gardens Affordable Housing | $1.6M | HOME | Orange | 2026-01-12 |
| Harbor View Terrace Apts | $145,000 | CDBG | Fullerton | 2025-09-23 |
| Miraflores Apartments (F.ka. Anaheim Midway) | $2.5M | HOME | Anaheim | 2025-09-11 |
| Westview House | $2M | HOME | Santa Ana | 2025-09-10 |
| Wiseplace Permanent Supportive Housing (Psh) | $5.3M | HOME | Santa Ana | 2025-07-30 |
| Crossroads At Washington 2022 | $2.7M | HOME | Orange County | 2025-07-14 |
| Riviera 2022 Aurora Vista | $500,000 | HOME | Orange County | 2025-04-22 |
| Home22 - Crossroads At Washington | $3M | HOME | Santa Ana | 2025-03-25 |
| Estrella Springs | $1.7M | CDBG | Santa Ana | 2025-02-27 |
| Huntington Beach Senior Housing | $2.8M | HOME | Huntington Beach | 2025-01-03 |
| Costa Mesa M6 | $1.5M | HOME | Costa Mesa | 2024-05-30 |
| Home - Stuart Drive Psh | $1.5M | HOME | Garden Grove | 2024-05-21 |
| Casa Paloma | $950,000 | HOME | Orange County | 2024-01-18 |
| Salerno | $250,000 | HOME | Orange County | 2022-10-26 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Lutheran Social Services Of Southern California | $202.4M | 2 |
| San Diego Housing Commission | $34.2M | 8 |
| Metropolitan Area Advisory Committee On Anti-Poverty Of San Diego County, Inc. | $15.3M | 1 |
| 249 Pennsylvania Associates, L.p | $11.4M | 3 |
| 1155 Ellis Gp Llc | $9.3M | 2 |
| Synergy Community Development Corporation | $7.7M | 2 |
| Community Housingworks | $7.1M | 2 |
| Community Revitalization And Development Corporation | $6.7M | 2 |
| City Of Imperial | $6.5M | 1 |
| El Monte, City Of | $5.8M | 1 |
| County Of Nevada | $4M | 1 |
| Fresno County Housing Authority | $3.9M | 2 |
| Visionary Home Builders Of California Inc | $3.4M | 5 |
| Fctc Senior Lp | $3M | 1 |
| Pacific Southwest Community Development Corp | $2.5M | 1 |
Pipeline snapshot
41 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.