Fresno County, CA
Affordable-housing capital events and public funding posture, from federal filings. 18 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Fresno County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of California (state) | CDBG $29.4M · HOME $36.8M | HOME undrawn $218.1M CDBG undrawn $90.3M |
| Clovis (city) | CDBG $706,825 | CDBG undrawn $712,543 · CDBG timeliness 1.0× |
| Fresno (city) | CDBG $6.9M · HOME $2.8M | — |
| Fresno County (county) | CDBG $3.1M · HOME $1.1M | HOME undrawn $6.7M CDBG undrawn $4.7M · CDBG timeliness 1.5× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Avalon Commons - Phase I | $2.7M | HOME | Fresno | 2024-12-09 |
| Sun Lodge Motel Conversion M-F Project | $2.7M | HOME | Fresno | 2024-07-09 |
| The Arthur At Blackstone | $1.6M | HOME | Fresno | 2024-05-07 |
| Chinatown Multifamily Housing Project | $397,118 | HOME | Fresno | 2023-03-23 |
| Annadale Commons | $2.6M | HOME | Fresno | 2021-02-19 |
| Memorial Village | $1M | HOME | Fresno County | 2020-06-29 |
| Magill Terrace | $1M | HOME | Fresno County | 2020-06-29 |
| Trailside Terrace | $1M | HOME | Fresno County | 2018-06-26 |
| Shockley Terrace | $729,460 | HOME | Fresno County | 2018-06-26 |
| Lowell Neighborhood Project (Site B) | $1.2M | HOME | Fresno | 2017-09-12 |
| Fultonia West / Cedar Heights Scattered Site | $2.1M | HOME | Fresno | 2016-10-27 |
| Mendota Rad | $577,979 | HOME | Fresno County | 2016-07-01 |
| Marion Villas Apartments | $1M | HOME | Fresno County | 2016-06-30 |
| Sanger Crossing Apartments | $1.3M | HOME | Fresno County | 2016-06-30 |
| Kings River Commons | $1.8M | HOME | Fresno County | 2016-04-25 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Lutheran Social Services Of Southern California | $202.4M | 2 |
| San Diego Housing Commission | $34.2M | 8 |
| Metropolitan Area Advisory Committee On Anti-Poverty Of San Diego County, Inc. | $15.3M | 1 |
| 249 Pennsylvania Associates, L.p | $11.4M | 3 |
| 1155 Ellis Gp Llc | $9.3M | 2 |
| Synergy Community Development Corporation | $7.7M | 2 |
| Community Housingworks | $7.1M | 2 |
| Community Revitalization And Development Corporation | $6.7M | 2 |
| City Of Imperial | $6.5M | 1 |
| El Monte, City Of | $5.8M | 1 |
| County Of Nevada | $4M | 1 |
| Fresno County Housing Authority | $3.9M | 2 |
| Visionary Home Builders Of California Inc | $3.4M | 5 |
| Fctc Senior Lp | $3M | 1 |
| Pacific Southwest Community Development Corp | $2.5M | 1 |
Pipeline snapshot
18 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.