Basis Radar

Wisconsin — Capital events & subsidy flows by year

Event-dated aggregates from the benchmark-validated series (year-15 counts validated within ~3% of Novogradac; Section 8 stock within 1% of NLIHC). Properties that exited the LIHTC program are excluded from LIHTC waves. National view →

LIHTC year-15 wave

In-program properties only; year 15 is the equity-exit decision point.

View as table
YearLow-Income UnitsCount
2002 42 1
2003 32 1
2005 22 1
2006 62 2
2007 251 10
2008 817 22
2009 1,580 43
2010 1,486 34
2011 1,426 36
2012 1,469 39
2013 1,191 35
2014 1,323 32
2015 1,101 24
2016 1,638 34
2017 1,446 32
2018 1,676 30
2019 1,997 38
2020 1,276 28
2021 327 39
2022 257 28
2023 162 19
2024 529 50
2025 640 50
2026 549 45
2027 461 27
2028 199 21
2029 310 25
2030 275 27
2031 479 28
2032 520 27
2033 103 4
2035 117 2
2036 1,071 14
2037 450 9
2038 724 13

Extended-use endings

Dates use the 30-year federal floor (or filed longer periods) — near-term totals overstate reality until state-reported periods are layered in; the wave shape is directionally sound.

View as table
YearLow-Income UnitsCount
2017 42 1
2018 32 1
2020 22 1
2021 62 2
2022 251 10
2023 817 22
2024 1,580 43
2025 1,486 34
2026 1,426 36
2027 1,469 39
2028 1,191 35
2029 1,323 32
2030 1,101 24
2031 1,638 34
2032 1,446 32
2033 1,676 30
2034 1,997 38
2035 1,276 28
2036 327 39
2037 257 28
2038 162 19
2039 529 50
2040 640 50
2041 549 45
2042 461 27
2043 199 21
2044 310 25
2045 275 27

HAP contract expirations

Active project-based Section 8 family contracts, by full-term expiration year.

View as table
YearAssisted UnitsCount
2026 838 47
2027 968 40
2028 1,407 46
2029 3,267 56
2030 3,536 58
2031 2,344 41
2032 1,336 28
2033 797 18
2034 1,156 15
2035 1,610 28
2036 1,615 29
2037 2,147 37
2038 1,049 16
2039 689 15
2040 1,198 20
2041 890 21
2042 518 14
2043 1,652 24
2044 1,825 29
2045 3,450 45

Published debt maturities

FHA-insured and USDA loans only — conventional, bond, and agency debt is not on public record.

View as table
YearRemaining PrincipalCount
2025 1
2026 1
2027 $242,355 5
2028 $146,239 9
2029 11
2030 15
2031 13
2032 $501,426 11
2033 20
2034 15
2035 $1.3M 18
2036 $1.2M 9
2037 8
2038 $8M 21
2039 $2.9M 16
2040 $1.9M 19
2041 $13.9M 28
2042 $1.3M 19
2043 12
2044 $4.8M 13
2045 $16.3M 15

HOME/CDBG dollars landed

By IDIS completion year; HOME 5+ unit activities and CDBG activities matched to tracked properties — a floor, not a census.

View as table
YearActivity DollarsCount
2000 $420,733 8
2001 $5.3M 28
2002 $3M 14
2003 $4.3M 23
2004 $4.3M 22
2005 $3M 21
2006 $5.9M 32
2007 $3M 16
2008 $4.9M 18
2009 $2.6M 15
2010 $6.3M 19
2011 $33.3M 38
2012 $13.5M 24
2013 $6.6M 19
2014 $3.3M 8
2015 $3.7M 9
2016 $10M 25
2017 $5.4M 15
2018 $8.9M 18
2019 $7.1M 18
2020 $1.7M 4
2021 $5.5M 11
2022 $8M 16
2023 $7.1M 13
2024 $11.9M 20
2025 $7.2M 10
2026 $2.5M 3

Methodology and reconciliation against published figures: see the glossary. Filter, sort, and drill into properties in the application.