Basis Radar

Virginia — Capital events & subsidy flows by year

Event-dated aggregates from the benchmark-validated series (year-15 counts validated within ~3% of Novogradac; Section 8 stock within 1% of NLIHC). Properties that exited the LIHTC program are excluded from LIHTC waves. National view →

LIHTC year-15 wave

In-program properties only; year 15 is the equity-exit decision point.

View as table
YearLow-Income UnitsCount
2002 14 4
2003 10 2
2004 67 4
2005 225 6
2006 428 8
2007 388 5
2008 497 11
2009 1,328 18
2010 1,565 14
2011 1,850 18
2012 3,469 32
2013 5,252 59
2014 4,676 47
2015 4,352 42
2016 4,716 46
2017 5,087 51
2018 4,522 45
2019 5,035 52
2020 5,243 66
2021 3,318 43
2022 4,107 42
2023 3,575 37
2024 2,348 37
2025 3,014 31
2026 3,844 48
2027 2,931 34
2028 3,193 45
2029 2,950 33
2030 1,975 29
2031 3,596 41
2032 4,021 50
2033 3,457 43
2034 3,367 38
2035 1,233 14
2036 6,238 63
2037 2,607 26
2038 802 6

Extended-use endings

Dates use the 30-year federal floor (or filed longer periods) — near-term totals overstate reality until state-reported periods are layered in; the wave shape is directionally sound.

View as table
YearLow-Income UnitsCount
2017 14 4
2018 10 2
2019 67 4
2020 225 6
2021 428 8
2022 388 5
2023 497 11
2024 1,328 18
2025 1,565 14
2026 1,850 18
2027 3,469 32
2028 5,252 59
2029 4,676 47
2030 4,352 42
2031 4,716 46
2032 5,087 51
2033 4,522 45
2034 5,035 52
2035 5,243 66
2036 3,318 43
2037 4,107 42
2038 3,575 37
2039 2,348 37
2040 3,014 31
2041 3,844 48
2042 2,931 34
2043 3,193 45
2044 2,950 33
2045 1,975 29

HAP contract expirations

Active project-based Section 8 family contracts, by full-term expiration year.

View as table
YearAssisted UnitsCount
2026 829 49
2027 857 55
2028 1,227 27
2029 1,474 27
2030 1,227 16
2031 1,478 15
2032 1,754 22
2033 1,905 23
2034 1,674 20
2035 1,508 19
2036 1,660 20
2037 1,062 12
2038 2,020 17
2039 1,937 17
2040 797 10
2041 1,412 14
2042 1,746 11
2043 3,323 34
2044 2,609 24
2045 2,811 23

Published debt maturities

FHA-insured and USDA loans only — conventional, bond, and agency debt is not on public record.

View as table
YearRemaining PrincipalCount
2026 $172,853 1
2027 $79,980 1
2028 $1.9M 7
2029 $3.9M 12
2030 3
2031 5
2032 $635,844 7
2033 $1.4M 5
2034 $432,927 8
2035 $901,783 15
2036 $5M 15
2037 $680,292 12
2038 10
2039 $13.2M 17
2040 $4.3M 20
2041 $6M 26
2042 14
2043 $25.4M 19
2044 $8.4M 11
2045 $19.9M 21

HOME/CDBG dollars landed

By IDIS completion year; HOME 5+ unit activities and CDBG activities matched to tracked properties — a floor, not a census.

View as table
YearActivity DollarsCount
2000 $3.3M 9
2001 $1.8M 5
2002 $900,436 6
2003 $5.5M 10
2004 $1.9M 8
2005 $6.1M 18
2006 $3.4M 11
2007 $10.4M 17
2008 $5.8M 17
2009 $9.5M 19
2010 $7.1M 21
2011 $18.1M 26
2012 $37.7M 23
2013 $20M 25
2014 $9.9M 14
2015 $5.6M 17
2016 $9.7M 21
2017 $3.4M 11
2018 $13M 27
2019 $11.5M 13
2020 $2.8M 7
2021 $6M 13
2022 $1.7M 5
2023 $6.9M 6
2024 $11.7M 24
2025 $5.3M 10
2026 $2.7M 3

Tax-exempt bond awards tracked

Confirmed multifamily volume-cap allocations from state bond logs and board records, by award date. A tracked floor, not a census — coverage varies by state and reaches only as far back as each source publishes.

View as table
YearAward DollarsCount
2024 $193.1M 12
2025 $72.2M 7
2026 $167.3M 14

Methodology and reconciliation against published figures: see the glossary. Filter, sort, and drill into properties in the application.