Oklahoma — Capital events & subsidy flows by year
Event-dated aggregates from the benchmark-validated series (year-15 counts validated within ~3% of Novogradac; Section 8 stock within 1% of NLIHC). Properties that exited the LIHTC program are excluded from LIHTC waves. National view →
LIHTC year-15 wave
In-program properties only; year 15 is the equity-exit decision point.
View as table
| Year | Low-Income Units | Count |
|---|---|---|
| 2001 | 20 | 1 |
| 2002 | 24 | 1 |
| 2003 | 210 | 3 |
| 2004 | 101 | 2 |
| 2005 | 2 | 2 |
| 2006 | 458 | 10 |
| 2007 | 367 | 14 |
| 2008 | 180 | 7 |
| 2009 | 469 | 11 |
| 2010 | 672 | 17 |
| 2011 | 1,338 | 21 |
| 2012 | 1,260 | 20 |
| 2013 | 1,559 | 22 |
| 2014 | 1,317 | 16 |
| 2015 | 1,163 | 25 |
| 2016 | 709 | 13 |
| 2017 | 934 | 16 |
| 2018 | 1,130 | 21 |
| 2019 | 1,626 | 23 |
| 2020 | 729 | 16 |
| 2021 | 1,350 | 19 |
| 2022 | 750 | 18 |
| 2023 | 999 | 19 |
| 2024 | 188 | 6 |
| 2025 | 1,191 | 31 |
| 2026 | 536 | 14 |
| 2027 | 278 | 16 |
| 2028 | 739 | 16 |
| 2030 | 1,182 | 23 |
| 2031 | 468 | 11 |
| 2032 | 550 | 9 |
| 2033 | 736 | 12 |
| 2034 | 626 | 12 |
| 2035 | 744 | 13 |
| 2036 | 440 | 6 |
| 2037 | 184 | 3 |
| 2038 | 658 | 12 |
Extended-use endings
Dates use the 30-year federal floor (or filed longer periods) — near-term totals overstate reality until state-reported periods are layered in; the wave shape is directionally sound.
View as table
| Year | Low-Income Units | Count |
|---|---|---|
| 2016 | 20 | 1 |
| 2017 | 24 | 1 |
| 2018 | 210 | 3 |
| 2019 | 101 | 2 |
| 2020 | 2 | 2 |
| 2021 | 458 | 10 |
| 2022 | 367 | 14 |
| 2023 | 180 | 7 |
| 2024 | 469 | 11 |
| 2025 | 672 | 17 |
| 2026 | 1,338 | 21 |
| 2027 | 1,260 | 20 |
| 2028 | 1,559 | 22 |
| 2029 | 1,317 | 16 |
| 2030 | 1,163 | 25 |
| 2031 | 709 | 13 |
| 2032 | 934 | 16 |
| 2033 | 1,130 | 21 |
| 2034 | 1,626 | 23 |
| 2035 | 729 | 16 |
| 2036 | 1,350 | 19 |
| 2037 | 750 | 18 |
| 2038 | 999 | 19 |
| 2039 | 188 | 6 |
| 2040 | 1,191 | 31 |
| 2041 | 536 | 14 |
| 2042 | 278 | 16 |
| 2043 | 739 | 16 |
| 2045 | 1,182 | 23 |
HAP contract expirations
Active project-based Section 8 family contracts, by full-term expiration year.
View as table
| Year | Assisted Units | Count |
|---|---|---|
| 2026 | 711 | 32 |
| 2027 | 1,152 | 30 |
| 2028 | 511 | 20 |
| 2029 | 1,334 | 28 |
| 2030 | 414 | 11 |
| 2031 | 826 | 13 |
| 2032 | 637 | 9 |
| 2033 | 567 | 8 |
| 2034 | 1,005 | 19 |
| 2035 | 853 | 10 |
| 2036 | 752 | 8 |
| 2037 | 860 | 11 |
| 2038 | 427 | 5 |
| 2039 | 387 | 7 |
| 2040 | 200 | 6 |
| 2041 | 604 | 7 |
| 2042 | 1,079 | 13 |
| 2043 | 909 | 11 |
| 2044 | 329 | 6 |
| 2045 | 809 | 11 |
Published debt maturities
FHA-insured and USDA loans only — conventional, bond, and agency debt is not on public record.
View as table
| Year | Remaining Principal | Count |
|---|---|---|
| 2026 | $55,188 | 1 |
| 2028 | $181,549 | 11 |
| 2029 | — | 14 |
| 2030 | — | 6 |
| 2031 | $578,081 | 11 |
| 2032 | $578,630 | 9 |
| 2033 | $886,710 | 12 |
| 2034 | $283,312 | 12 |
| 2035 | $1.3M | 12 |
| 2036 | — | 13 |
| 2037 | — | 8 |
| 2038 | — | 8 |
| 2039 | — | 5 |
| 2040 | — | 15 |
| 2041 | $2.3M | 17 |
| 2042 | $8.7M | 9 |
| 2043 | $4.1M | 6 |
| 2044 | $2.7M | 12 |
| 2045 | $4.5M | 8 |
HOME/CDBG dollars landed
By IDIS completion year; HOME 5+ unit activities and CDBG activities matched to tracked properties — a floor, not a census.
View as table
| Year | Activity Dollars | Count |
|---|---|---|
| 2000 | $2.6M | 5 |
| 2001 | $4.1M | 11 |
| 2002 | $1.7M | 4 |
| 2003 | $4.7M | 8 |
| 2004 | $1.6M | 3 |
| 2005 | $5.2M | 11 |
| 2006 | $4.5M | 10 |
| 2007 | $4.8M | 8 |
| 2008 | $2.9M | 5 |
| 2009 | $1.6M | 2 |
| 2010 | $1.5M | 3 |
| 2011 | $10.5M | 11 |
| 2012 | $16.8M | 7 |
| 2013 | $7.5M | 6 |
| 2014 | $2.9M | 4 |
| 2016 | $3.2M | 6 |
| 2017 | $3.3M | 7 |
| 2018 | $603,733 | 2 |
| 2019 | $1.8M | 3 |
| 2020 | $649,521 | 2 |
| 2021 | $3.3M | 6 |
| 2022 | $3.4M | 5 |
| 2023 | $5.4M | 6 |
| 2024 | $1.5M | 4 |
| 2025 | $2.4M | 12 |
| 2026 | $950,778 | 2 |
Methodology and reconciliation against published figures: see the glossary. Filter, sort, and drill into properties in the application.