West Virginia affordable-housing markets
County-grain view of West Virginia: properties with a capital event (LIHTC year-15, affordability expiration, HAP contract expiration, or debt maturity) inside 24 months, alongside each county's public gap-funding posture. Every column is source data — no composite scores.
Open markets in the app → West Virginia trends →
| County | Pipeline properties | Units | Local HOME FY26 | Local CDBG FY26 | Undrawn (live) |
|---|---|---|---|---|---|
| Berkeley | 8 | 560 | $534,231 | $305,456 | $2.5M |
| Kanawha | 9 | 450 | $658,781 | $1.5M | $3.2M |
| Harrison | 3 | 254 | — | — | — |
| Cabell | 9 | 182 | $580,280 | $1.6M | $3.2M |
| Jefferson | 3 | 167 | — | — | — |
| Ohio | 1 | 161 | $331,529 | $1.1M | $1.5M |
| Monongalia | 3 | 136 | — | $460,878 | $690,066 |
| Wood | 4 | 135 | $254,392 | $949,753 | $3M |
| Putnam | 2 | 128 | — | — | — |
| Upshur | 1 | 121 | — | — | — |
| Marshall | 4 | 112 | $331,529 | $1.1M | $1.5M |
| Wayne | 4 | 62 | $580,280 | $1.6M | $3.2M |
| Preston | 2 | 59 | — | — | — |
| Tucker | 2 | 55 | — | — | — |
| Brooke | 1 | 49 | — | $404,588 | $465,395 |
| Grant | 1 | 48 | — | — | — |
| Taylor | 1 | 48 | — | — | — |
| Logan | 1 | 44 | — | — | — |
| Lincoln | 2 | 43 | — | — | — |
| Marion | 1 | 40 | — | — | — |
| Barbour | 1 | 38 | — | — | — |
| Greenbrier | 1 | 36 | — | — | — |
| Nicholas | 1 | 36 | — | — | — |
| Mercer | 1 | 32 | — | — | — |
| Mineral | 1 | 32 | — | — | — |
| Braxton | 1 | 24 | — | — | — |
| Wyoming | 1 | 24 | — | — | — |
| Hancock | 1 | 20 | — | $404,588 | $465,395 |
| Wetzel | 1 | 20 | — | — | — |
| Fayette | 1 | 18 | — | — | — |
| Raleigh | 1 | 16 | — | $305,484 | $354,598 |
| Randolph | 1 | 16 | — | — | — |
| Ritchie | 1 | 16 | — | — | — |
| Mason | 1 | 12 | — | — | — |
| Calhoun | 1 | 8 | — | — | — |
| Hampshire | 1 | 8 | — | — | — |
| Boone | 0 | 0 | — | — | — |
| Clay | 0 | 0 | — | — | — |
| Jackson | 0 | 0 | — | — | — |
| Lewis | 0 | 0 | — | — | — |
| Mingo | 0 | 0 | — | — | — |
| Morgan | 0 | 0 | — | — | — |
| Pocahontas | 0 | 0 | — | — | — |
| Wirt | 0 | 0 | — | — | — |
HOME/CDBG columns are county + intersecting city grantees' FY26 formula allocations (census place-by-county attribution; multi-county cities counted in each county they span). "Undrawn" is obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly) — it may be committed to projects; commitment status is not public.