New Mexico affordable-housing markets
County-grain view of New Mexico: properties with a capital event (LIHTC year-15, affordability expiration, HAP contract expiration, or debt maturity) inside 24 months, alongside each county's public gap-funding posture. Every column is source data — no composite scores.
Open markets in the app → New Mexico trends →
| County | Pipeline properties | Units | Local HOME FY26 | Local CDBG FY26 | Undrawn (live) |
|---|---|---|---|---|---|
| Bernalillo | 16 | 617 | $2M | $4.8M | $7.8M |
| Santa Fe | 8 | 263 | — | $624,832 | $751,163 |
| Chaves | 3 | 187 | — | — | — |
| Lea | 3 | 122 | — | — | — |
| Eddy | 3 | 117 | — | — | — |
| Curry | 4 | 108 | — | — | — |
| Dona Ana | 3 | 97 | $534,609 | $1.1M | $2.8M |
| Mckinley | 2 | 72 | — | — | — |
| Luna | 2 | 54 | — | — | — |
| Cibola | 2 | 36 | — | — | — |
| Doña Ana | 1 | 27 | $534,609 | $1.1M | $2.8M |
| San Miguel | 1 | 15 | — | — | — |
| San Juan | 1 | 10 | — | $434,546 | $718,061 |
| Quay | 1 | 8 | — | — | — |
| Grant | 1 | 5 | — | — | — |
| Colfax | 0 | 0 | — | — | — |
| Guadalupe | 0 | 0 | — | — | — |
| Lincoln | 0 | 0 | — | — | — |
| Los Alamos | 0 | 0 | — | — | — |
| Mora | 0 | 0 | — | — | — |
| Otero | 0 | 0 | — | — | — |
| Rio Arriba | 0 | 0 | — | — | — |
| Roosevelt | 0 | 0 | — | — | — |
| Sandoval | 0 | 0 | — | $522,046 | $424,317 |
| Socorro | 0 | 0 | — | — | — |
| Taos | 0 | 0 | — | — | — |
| Torrance | 0 | 0 | — | — | — |
| Valencia | 0 | 0 | — | — | — |
HOME/CDBG columns are county + intersecting city grantees' FY26 formula allocations (census place-by-county attribution; multi-county cities counted in each county they span). "Undrawn" is obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly) — it may be committed to projects; commitment status is not public.