Missouri affordable-housing markets
County-grain view of Missouri: properties with a capital event (LIHTC year-15, affordability expiration, HAP contract expiration, or debt maturity) inside 24 months, alongside each county's public gap-funding posture. Every column is source data — no composite scores.
Open markets in the app → Missouri trends →
| County | Pipeline properties | Units | Local HOME FY26 | Local CDBG FY26 | Undrawn (live) |
|---|---|---|---|---|---|
| Jackson | 40 | 1,890 | $506,905 | $1.2M | $3.5M |
| St. Louis City | 36 | 1,741 | — | — | — |
| St. Louis | 16 | 1,347 | — | $267,176 | $27.3M |
| Jasper | 11 | 546 | $553,383 | $529,012 | $2.3M |
| St. Charles | 7 | 443 | — | $1.4M | — |
| Buchanan | 6 | 299 | — | — | — |
| Clay | 5 | 198 | $506,905 | $913,769 | $2.5M |
| Jefferson | 5 | 193 | — | $1.1M | $1.4M |
| Cole | 5 | 179 | — | — | — |
| Taney | 6 | 169 | — | — | — |
| Greene | 7 | 159 | $1M | $1.4M | $5.3M |
| St. Francois | 5 | 158 | — | — | — |
| Boone | 6 | 146 | $487,665 | $1M | $4.4M |
| Cape Girardeau | 4 | 141 | — | $311,680 | — |
| Christian | 5 | 138 | $1M | $1.4M | $5.3M |
| Henry | 3 | 114 | — | — | — |
| Marion | 1 | 76 | — | — | — |
| Pemiscot | 1 | 76 | — | — | — |
| Cass | 2 | 72 | — | — | $501,106 |
| Lafayette | 2 | 72 | — | — | — |
| Lawrence | 2 | 72 | — | — | — |
| Webster | 2 | 68 | — | — | — |
| Warren | 2 | 60 | — | — | — |
| Laclede | 2 | 56 | — | — | — |
| Howell | 2 | 54 | — | — | — |
| Audrain | 2 | 52 | — | — | — |
| Callaway | 2 | 52 | — | — | — |
| Platte | 1 | 50 | — | — | — |
| Macon | 1 | 47 | — | — | — |
| New Madrid | 2 | 43 | — | — | — |
| Lincoln | 1 | 40 | — | — | — |
| Nodaway | 1 | 40 | — | — | — |
| Perry | 1 | 40 | — | — | — |
| Wright | 2 | 38 | — | — | — |
| Johnson | 1 | 36 | — | — | — |
| Shannon | 2 | 36 | — | — | — |
| Montgomery | 1 | 33 | — | — | — |
| Adair | 1 | 32 | — | — | — |
| Cooper | 1 | 32 | — | — | — |
| Pike | 2 | 32 | — | — | — |
| Ray | 2 | 32 | — | — | — |
| Vernon | 1 | 32 | — | — | — |
| Barton | 1 | 28 | — | — | — |
| Bates | 1 | 28 | — | — | — |
| Harrison | 1 | 28 | — | — | — |
| Sullivan | 1 | 28 | — | — | — |
| Texas | 2 | 28 | — | — | — |
| Cedar | 1 | 27 | — | — | — |
| Benton | 1 | 24 | — | — | — |
| Hickory | 1 | 24 | — | — | — |
| Oregon | 1 | 24 | — | — | — |
| Ripley | 1 | 24 | — | — | — |
| Daviess | 1 | 20 | — | — | — |
| Moniteau | 1 | 20 | — | — | — |
| Scott | 1 | 20 | — | $311,680 | — |
| Wayne | 1 | 20 | — | — | — |
| Polk | 1 | 19 | — | — | — |
| Saline | 1 | 18 | — | — | — |
| Barry | 1 | 16 | — | — | — |
| Clinton | 1 | 16 | — | — | — |
| Newton | 1 | 15 | $553,383 | $529,012 | $2.3M |
| Franklin | 1 | 12 | — | — | — |
| Washington | 1 | 12 | — | — | — |
| Howard | 1 | 10 | — | — | — |
| Osage | 1 | 8 | — | — | — |
| Andrew | 0 | 0 | — | — | — |
| Atchison | 0 | 0 | — | — | — |
| Bollinger | 0 | 0 | — | — | — |
| Butler | 0 | 0 | — | — | — |
| Caldwell | 0 | 0 | — | — | — |
| Camden | 0 | 0 | — | — | — |
| Chariton | 0 | 0 | — | — | — |
| Dade | 0 | 0 | — | — | — |
| Dallas | 0 | 0 | — | — | — |
| Dekalb | 0 | 0 | — | — | — |
| Dent | 0 | 0 | — | — | — |
| Douglas | 0 | 0 | — | — | — |
| Grundy | 0 | 0 | — | — | — |
| Linn | 0 | 0 | — | — | — |
| Mcdonald | 0 | 0 | — | — | — |
| Mercer | 0 | 0 | — | — | — |
| Miller | 0 | 0 | — | — | — |
| Morgan | 0 | 0 | — | — | — |
| Ozark | 0 | 0 | — | — | — |
| Pettis | 0 | 0 | — | — | — |
| Phelps | 0 | 0 | — | — | — |
| Pulaski | 0 | 0 | — | — | — |
| Ralls | 0 | 0 | — | — | — |
| Randolph | 0 | 0 | — | — | — |
| Ste. Genevieve | 0 | 0 | — | — | — |
| Scotland | 0 | 0 | — | — | — |
| Shelby | 0 | 0 | — | — | — |
| Stoddard | 0 | 0 | — | — | — |
| Stone | 0 | 0 | — | — | — |
HOME/CDBG columns are county + intersecting city grantees' FY26 formula allocations (census place-by-county attribution; multi-county cities counted in each county they span). "Undrawn" is obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly) — it may be committed to projects; commitment status is not public.