Kansas affordable-housing markets
County-grain view of Kansas: properties with a capital event (LIHTC year-15, affordability expiration, HAP contract expiration, or debt maturity) inside 24 months, alongside each county's public gap-funding posture. Every column is source data — no composite scores.
Open markets in the app → Kansas trends →
| County | Pipeline properties | Units | Local HOME FY26 | Local CDBG FY26 | Undrawn (live) |
|---|---|---|---|---|---|
| Sedgwick | 9 | 303 | $1.4M | $3M | $10.4M |
| Wyandotte | 8 | 254 | — | — | — |
| Crawford | 3 | 126 | — | — | — |
| Saline | 2 | 126 | — | — | — |
| Reno | 3 | 122 | — | — | — |
| Johnson | 3 | 121 | $990,353 | $2.4M | $7.7M |
| Montgomery | 3 | 102 | — | — | — |
| Leavenworth | 2 | 97 | — | $375,813 | — |
| Lyon | 2 | 81 | — | — | — |
| Riley | 2 | 77 | — | $515,279 | $1.2M |
| Shawnee | 2 | 77 | $469,943 | $1.8M | $1.2M |
| Finney | 4 | 65 | — | — | — |
| Harvey | 4 | 61 | — | — | — |
| Neosho | 2 | 60 | — | — | — |
| Pratt | 1 | 60 | — | — | — |
| Ford | 2 | 58 | — | — | — |
| Douglas | 1 | 49 | $427,116 | $724,614 | $1.8M |
| Linn | 3 | 44 | — | — | — |
| Ellis | 1 | 40 | — | — | — |
| Franklin | 2 | 40 | — | — | — |
| Geary | 1 | 40 | — | — | — |
| Sumner | 2 | 40 | — | — | — |
| Seward | 2 | 34 | — | — | — |
| Butler | 2 | 33 | — | — | — |
| Miami | 1 | 30 | — | — | — |
| Trego | 1 | 30 | — | — | — |
| Allen | 1 | 24 | — | — | — |
| Greenwood | 1 | 24 | — | — | — |
| Jackson | 1 | 24 | — | — | — |
| Jefferson | 1 | 24 | — | — | — |
| Rooks | 1 | 24 | — | — | — |
| Barton | 1 | 22 | — | — | — |
| Ellsworth | 1 | 18 | — | — | — |
| Osage | 1 | 15 | — | — | — |
| Wilson | 1 | 12 | — | — | — |
| Mitchell | 1 | 9 | — | — | — |
| Cowley | 1 | 8 | — | — | — |
| Hamilton | 1 | 8 | — | — | — |
| Smith | 1 | 8 | — | — | — |
| Atchison | 0 | 0 | — | — | — |
| Bourbon | 0 | 0 | — | — | — |
| Cherokee | 0 | 0 | — | — | — |
| Dickinson | 0 | 0 | — | — | — |
| Kearny | 0 | 0 | — | — | — |
| Labette | 0 | 0 | — | — | — |
| Pawnee | 0 | 0 | — | — | — |
| Pottawatomie | 0 | 0 | — | $515,279 | $1.2M |
| Russell | 0 | 0 | — | — | — |
HOME/CDBG columns are county + intersecting city grantees' FY26 formula allocations (census place-by-county attribution; multi-county cities counted in each county they span). "Undrawn" is obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly) — it may be committed to projects; commitment status is not public.