Iowa affordable-housing markets
County-grain view of Iowa: properties with a capital event (LIHTC year-15, affordability expiration, HAP contract expiration, or debt maturity) inside 24 months, alongside each county's public gap-funding posture. Every column is source data — no composite scores.
Open markets in the app → Iowa trends →
| County | Pipeline properties | Units | Local HOME FY26 | Local CDBG FY26 | Undrawn (live) |
|---|---|---|---|---|---|
| Polk | 26 | 1,433 | $915,347 | $5M | $3.3M |
| Pottawattamie | 7 | 449 | — | $949,641 | $20,000 |
| Scott | 8 | 395 | $409,706 | $1.5M | $4.4M |
| Des Moines | 4 | 335 | — | — | — |
| Black Hawk | 6 | 311 | $455,611 | $1.4M | $222,195 |
| Linn | 7 | 291 | $375,417 | $1.1M | $2.2M |
| Warren | 3 | 188 | $915,347 | $4.1M | $3.3M |
| Woodbury | 4 | 181 | — | — | — |
| Dubuque | 2 | 158 | — | $1M | $1.5M |
| Webster | 3 | 150 | — | — | — |
| Page | 3 | 125 | — | — | — |
| Cerro Gordo | 2 | 108 | — | — | — |
| Poweshiek | 3 | 91 | — | — | — |
| Jasper | 2 | 81 | — | — | — |
| Clayton | 3 | 74 | — | — | — |
| Clinton | 3 | 74 | — | — | — |
| Union | 2 | 64 | — | — | — |
| Henry | 2 | 56 | — | — | — |
| Appanoose | 1 | 51 | — | — | — |
| Cedar | 2 | 51 | — | — | — |
| Greene | 1 | 48 | — | — | — |
| Marion | 2 | 48 | — | — | — |
| O'brien | 1 | 48 | — | — | — |
| Fayette | 1 | 47 | — | — | — |
| Delaware | 2 | 46 | — | — | — |
| Hamilton | 3 | 45 | — | — | — |
| Buena Vista | 2 | 40 | — | — | — |
| Hardin | 2 | 40 | — | — | — |
| Muscatine | 4 | 39 | — | — | — |
| Harrison | 2 | 34 | — | — | — |
| Marshall | 2 | 34 | — | — | — |
| Johnson | 3 | 33 | — | — | — |
| Cass | 1 | 32 | — | — | — |
| Howard | 1 | 32 | — | — | — |
| Emmet | 2 | 28 | — | — | — |
| Shelby | 1 | 27 | — | — | — |
| Mitchell | 1 | 26 | — | — | — |
| Boone | 1 | 24 | — | — | — |
| Buchanan | 1 | 24 | — | — | — |
| Ida | 1 | 24 | — | — | — |
| Louisa | 1 | 24 | — | — | — |
| Chickasaw | 1 | 23 | — | — | — |
| Sac | 1 | 16 | — | — | — |
| Sioux | 1 | 16 | — | — | — |
| Wayne | 1 | 16 | — | — | — |
| Winneshiek | 1 | 16 | — | — | — |
| Clarke | 2 | 15 | — | — | — |
| Dickinson | 1 | 14 | — | — | — |
| Lee | 1 | 14 | — | — | — |
| Guthrie | 1 | 13 | — | — | — |
| Floyd | 1 | 12 | — | — | — |
| Palo Alto | 1 | 11 | — | — | — |
| Keokuk | 1 | 8 | — | — | — |
| Monona | 1 | 8 | — | — | — |
| Ringgold | 1 | 8 | — | — | — |
| Carroll | 1 | 6 | — | — | — |
| Benton | 0 | 0 | — | — | — |
| Bremer | 0 | 0 | — | — | — |
| Clay | 0 | 0 | — | — | — |
| Crawford | 0 | 0 | — | — | — |
| Dallas | 0 | 0 | — | $332,399 | — |
| Davis | 0 | 0 | — | — | — |
| Decatur | 0 | 0 | — | — | — |
| Grundy | 0 | 0 | — | — | — |
| Humboldt | 0 | 0 | — | — | — |
| Iowa | 0 | 0 | — | — | — |
| Jackson | 0 | 0 | — | — | — |
| Jones | 0 | 0 | — | — | — |
| Lucas | 0 | 0 | — | — | — |
| Lyon | 0 | 0 | — | — | — |
| Madison | 0 | 0 | — | $332,399 | — |
| Mahaska | 0 | 0 | — | — | — |
| Mills | 0 | 0 | — | — | — |
| Montgomery | 0 | 0 | — | — | — |
| Osceola | 0 | 0 | — | — | — |
| Story | 0 | 0 | $270,580 | $547,122 | $1.8M |
| Wapello | 0 | 0 | — | — | — |
| Washington | 0 | 0 | — | — | — |
| Worth | 0 | 0 | — | — | — |
| Wright | 0 | 0 | — | — | — |
HOME/CDBG columns are county + intersecting city grantees' FY26 formula allocations (census place-by-county attribution; multi-county cities counted in each county they span). "Undrawn" is obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly) — it may be committed to projects; commitment status is not public.