Virginia ›
Richmond City County, VA
Affordable-housing capital events and public funding posture, from federal filings. 14 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Richmond City County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Virginia (state) | CDBG $19.3M · HOME $9.6M | HOME undrawn $56.6M CDBG undrawn $76.6M |
| Richmond (city) | CDBG $4.3M · HOME $1.4M | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Townhomes At Liberty Place - Canterbury Enterprises, Llc. | $900,000 | HOME | Virginia | 2026-03-23 |
| Brookland Park | $900,000 | HOME | Virginia | 2026-01-09 |
| Baker School | $375,000 | CDBG | Richmond | 2021-12-21 |
| Townhomes At Warwick Ii | $350,000 | HOME | Virginia | 2021-06-24 |
| Brookland Park | $650,000 | CDBG | Richmond | 2020-06-02 |
| New Clay House | $685,820 | HOME | Virginia | 2019-10-11 |
| Church Hill North Senior 1b | $900,000 | HOME | Virginia | 2019-09-20 |
| New Clay House | $250,000 | CDBG | Henrico County | 2019-05-31 |
| Brookland Park | $500,000 | HOME | Virginia | 2017-10-19 |
| William Byrd | $500,000 | HOME | Virginia | 2017-07-12 |
| Brookland Park | $250,000 | CDBG | Richmond | 2017-05-08 |
| Townhomes At Warwick Place | $650,000 | HOME | Virginia | 2016-08-03 |
| Studios At South Richmond | $700,000 | HOME | Virginia | 2016-07-20 |
| Cary West | $100,000 | CDBG | Richmond | 2016-04-12 |
| Nb-Beckstoffers-1209 N 28th St | $128,734 | HOME | Richmond | 2014-02-04 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Elderhomes Corp | $2.3M | 6 |
| Richmond Metropolitan Habitat For Humanity, Inc. | $1.8M | 6 |
| Ecg Semmes, Lp | $1.3M | 1 |
| Housing Opportunities Made Equal Of Virginia, Inc. | $815,000 | 3 |
| Lynhaven Ridge Va Llc | $750,000 | 1 |
| Southside Community Development & Housin | $731,350 | 2 |
| Caritas | $325,000 | 2 |
| Better Housing Coalition | $290,000 | 2 |
| Rebuilding Together Of Richmond | $250,000 | 1 |
| 1203 E Brookland Llc | $250,000 | 1 |
| Metropolitan Business League Of Richmond, Virginia, The | $200,000 | 1 |
| Richmond Behavioral Health Authority | $133,282 | 1 |
| Daily Planet, Incorporated | $121,135 | 1 |
| Greater Lynchburg Habitat For Humanity, Inc. | $114,304 | 1 |
| Miriam's House, Inc. | $107,000 | 2 |
Pipeline snapshot
14 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.