Virginia ›
Portsmouth City County, VA
Affordable-housing capital events and public funding posture, from federal filings. 7 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Portsmouth City County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Virginia (state) | CDBG $19.3M · HOME $9.6M | HOME undrawn $56.6M CDBG undrawn $76.6M |
| Portsmouth (city) | CDBG $1.6M · HOME $494,274 | HOME undrawn $1.6M CDBG undrawn $2.4M · CDBG timeliness 1.5× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Clarke Manor | $4.3M | HOME | Virginia Housing Development Authority | 2012-04-18 |
| Hamilton Place Phase I | $809,573 | HOME | Virginia Housing Development Authority | 2011-11-23 |
| South Bay | $500,000 | HOME | Virginia | 2011-09-27 |
| South Bay | $208,969 | HOME | Portsmouth | 2011-06-09 |
| South Bay | $360,000 | HOME | Virginia Beach | 2011-06-03 |
| South Bay | $360,000 | HOME | Norfolk | 2011-03-23 |
| King Square | $600,000 | HOME | Portsmouth | 2010-06-30 |
| Match Portsmouth - 910 Seventh St | $200,000 | HOME | Virginia | 2005-04-19 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Elderhomes Corp | $2.3M | 6 |
| Richmond Metropolitan Habitat For Humanity, Inc. | $1.8M | 6 |
| Ecg Semmes, Lp | $1.3M | 1 |
| Housing Opportunities Made Equal Of Virginia, Inc. | $815,000 | 3 |
| Lynhaven Ridge Va Llc | $750,000 | 1 |
| Southside Community Development & Housin | $731,350 | 2 |
| Caritas | $325,000 | 2 |
| Better Housing Coalition | $290,000 | 2 |
| Rebuilding Together Of Richmond | $250,000 | 1 |
| 1203 E Brookland Llc | $250,000 | 1 |
| Metropolitan Business League Of Richmond, Virginia, The | $200,000 | 1 |
| Richmond Behavioral Health Authority | $133,282 | 1 |
| Daily Planet, Incorporated | $121,135 | 1 |
| Greater Lynchburg Habitat For Humanity, Inc. | $114,304 | 1 |
| Miriam's House, Inc. | $107,000 | 2 |
Pipeline snapshot
7 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.